Ürün arama
Açıklama
ORing OR 2125FF A IR IP Mini Dome Kamera
Özellikler
- 1/2.8” 2MP prg. scan STARVIS™ CMOS
- H.265&H.264 triple-stream encoding,
- 50/60fps@2M(1920×1080), Akıllı Algılama, WDR(120dB), Day/Night(ICR),
- 3DNR, AWB, AGC, BLC, Çoklu Ağ İzleme: Web Görüntüleyici,
- CMS(DSS/PSS) & DMSS
- 2.8mm Sabit Lens (3.6mm, 6mm Opsiyonel),
- Maks. IR LED Mesafesi 20mt
- Micro SD Kart Deteği
- IP67
- IK10
- PoE
Teknik Özellikler
Camera | |
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H)x1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Minimum Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE) |
0.07Lux/2.0( Color,1/30s,30IRE) | |
0Lux/F2.0(IR on) | |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 20m (66ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 10 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm (3.6mm, 6mm optional) |
Max. Aperture | F2.0 (F2.0, F2.0) |
Angle of View | H: 110° (87°, 51°), V:58° (48°, 30°) |
Optical Zoom | N/A |
Focus Control | Fixed |
Close Focus Distance | N/A |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0˚~60˚; Tilt:0˚~80˚; Rotation:0˚~360˚ |
Intelligence | |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920x1080)/1.3M(1280x960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P (1~50/60fps) |
Sub Stream: D1(1~50/60fps) | |
Third Stream: 1080P(1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~9472Kbps |
H.265: 14~5632Kbps | |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | °/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
ProtocolInteroperability | |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS |
Local PC for instant recording | |
Mirco SD card 128GB | |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE (EN 60950:2000) |
UL:UL60950-1 | |
FCC: FCC Part 15 Subpart B | |
Interface | |
Video Interface | N/A |
Audio Interface | Built-in Mic |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <4.5W |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ106mm×50.3mm (4.17”×1.98”) |
Net Weight | 0.4kg (0.88lb) |
Gross Weight | 0.44kg (0.97lb) |
Teknik Kısa
Ses : Var
Çözünürlük : 2MP (1080P)
Irled : Var
Depolama : Var