Camera |
Image Sensor | 1/2.9” Progressive Scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Electronic Shutter | PAL:1/25-1/10000s, NTSC:1/30-1/10000s |
Min. illumination | Color:0.01Lux@(F1.2,AGC ON) ; |
B/W:0Lux@(IR LED ON) |
S/N Ratio | More than 50dB |
IR Range | up to 30m |
IR On/Off Control | Auto/Manual |
IR LEDs | 15pcs |
OSD Joystick | Support |
Up the Coax | Support |
Pan/Tilt/Rotation Range | Pan:0˚~355˚, Tilt:0˚~80˚, Rotation:0˚~355˚ |
Lens |
Lens Type | Motorized |
Iris | Fixed Iris |
Focal Length | 2.8-12mm |
F Number | F1.6 |
Angle of View | 100°~35° |
Focus Control | Motorized |
Close Focus Distance | 0.2m |
Video |
Resolution | 1080P (1920×1080) |
Frame Rate | PAL:25fps ,NTSC:30fps |
Video Output | Support AHD / TVI / CVI / CVBS Output |
Day/Night | AUTO / Color / B/W / Ext |
OSD Menu | Support |
Wide Dynamic Range | dWDR, AUTO / OPEN / CLOSE |
Gain Control | Auto |
Noise Reduction | 3D DNR, AUTO / MANUAL(0-30) |
White Balance | Auto |
BLC | Support |
Mirror | N/A |
Motion Detection | N/A |
Privacy Masking | N/A |
General |
Power Supply | DC12V±10% |
Power Consumption | Max. 4.5W (12V DC, IR ON) |
Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
Operating Humidity | Less than 85% RH |
Ingress Protection | IP66, IK10 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | Φ130×112mm |
Net Weight | 667g |