Ürün arama
Açıklama
Dahua HAC-HFW1509TU-Z-A-LED HDCVI Bullet Kamera
Özellikler
Teknik Özellikler
Camera | |||||
Image Sensor | 5MP CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s | ||||
NTSC: 1/4 s–1/100,000 s | |||||
S/N Ratio | > 65 dB | ||||
Min. Illumination | 0.001 Lux/F1.2, 0 Lux White Light on | ||||
Illumination Distance | 60 m (196.9 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 4 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Tilt: 0°–90° | |||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Motorized Vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length | 2.7 mm–13.5 mm | ||||
Max. Aperture | F1.2 | ||||
Field of View | H: 35°–112°; | ||||
V: 19°–58°; | |||||
D: 40–137° | |||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 1.5 m (4.9 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.7 mm | 65.2 m (213.9 ft) | 26 m ( 85.3 ft) | 13 m (42.7 ft) | 6.5 m (21.3 ft) | |
13.5 mm | 186.6 m (612.2 ft) | 74.6 m (244.8 ft) | 37.3 m (122.4 ft) | 18.6 m (61 ft) | |
Video | |||||
Frame Rate | CVI: | ||||
PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps | |||||
NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps | |||||
AHD: | |||||
PAL: 4M@25 fps; | |||||
NTSC: 4M@30 fps | |||||
TVI: | |||||
PAL: 4M@25 fps; | |||||
NTSC: 4M@30 fps | |||||
CVBS: | |||||
PAL: 960H; | |||||
NTSC: 960H | |||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
BLC | BLC/HLC/WDR/HLC-Pro | ||||
WDR | 120 dB | ||||
White Balance | Auto; Area WB | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Smart Light | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) | ||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Input | One channel built-in mic | ||||
Power | |||||
Power Supply | 12 V ±30% DC | ||||
Power Consumption | Max 11.88 W (12 V DC, warm light on) | ||||
Environment | |||||
Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F); < 95% (noncondensation) | ||||
Storage Temperature | –30 °C to +60 °C (–22 °F to 140 °F); < 95% (noncondensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal throughout the whole casing | ||||
Camera Dimensions | 244.1 mm × 90.4 mm × 90.4 mm (9.61" × 3.56" × 3.56") | ||||
Net Weight | 0.79 kg (1.74 lb) | ||||
Gross Weight | 1.04 kg (2.29 lb) |
Dahua HAC-HFW1509TU-Z-A-LED HDCVI Bullet Kamera Pdf Dosyası425.7 KB