Ürün arama
Açıklama
Dahua ITC215 PW4I IRLZF27135 Full HD Access ANPR Kamera
Özellikler
- 1/2.8 inch 2Megapixel Progressive scan CMOS
- WDR, Day/Night(ICR), 3DNR,BLC, HLC
- H.265& H.264 dual-stream encoding
- Micro SD memory
- Powerful 2.7-13.5mm motorized lens and IR light, ideal for monitor ANPR distance 3-8m
- IP67, and superior performance for outdoor applications
- Embedded with LPR algorithm inside the camera
- Vehicle data structuring: license plate recognition, vehicle size, vehicle color detection and etc.
Teknik Özellikler
Camera | |
Image Sensor | 1/2.8 inch 2 Megapixel CMOS |
Effective Pixels | 2MP, 1920(H) x 1080(V) |
Scanning System | Progressive |
Minimum Illumination | 0. 005Lux/F1.3 (Color),0Lux/F1.3(IR on) |
Electronic Shutter Speed | 1/50~1/10000 |
IR Light Distance | Up to 12M |
IR light LEDs | 6 |
Lens | |
Lens Type | Motorized/ Auto Iris(DC) |
Mount Type | Board-in Type |
Focal Length | 2.7mm~13.5mm |
Max Aperture | F1.3 |
Angle of View | H: 119˚~ 32˚ V:65 ˚ ~18˚ |
Focus control | Auto |
ANPR Distance | 3-8M |
Intelligence | |
LPR Function | Embedded with Deep learning LPR engine |
Vehicle Detection | Supports vehicle video detection with high detection rate; supports vehicle direction detection |
Vehicle data structuring | license plate recognition, vehicle size, vehicle color detection and etc. |
Vehicle size detection | Supports 11 vehicle sizes detection:large bus, heavy truck, medium truck, sedan, minivan, light truck, SUV, MPV, medium bus, pick-up and minicar. |
Vehicle color detection | Supports 11 colors detection(daytime):white, black, blue, red, yellow, green, pinkish purple, gray, brown, orange and silver. |
Detection model | Supports Video detection or loop detection |
Snapshot | Overview and cutout of plate for picture |
OSD overlay | Time, place,plate number, etc. |
White list | 10000 records database inside the camera |
Barrier control | Relay out to control the barrier |
Interface | |
Audio Interface | 1 Input/1 Output |
RS485 | 2 |
Alarm | 3/3 channel In/Out |
Video | |
Compression | H.265/H.264M/H.264H/H.264B |
Resolution | 1080P(1920x1080) / 720P(1280x720) / D1(704x576) |
Frame Rate | Main Stream: 1080P(1 ~ 25/30fps) |
Sub Stream: 720P/ D1 (1 ~ 25/30fps) | |
Bit Rate Control | CBR, VBR |
Bit Rate | 32 ~ 16384 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Dual Stream | Support, Main stream and sub stream |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Network | |
Ethernet | RJ-45 (100/1000Base-T) |
Interoperability | CGI, SDK, Onvif |
Max. User Access | 20 |
Web Viewer | IE8,IE9,IE10,IE11,Chrome V33, V41 |
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, NTP, DHCP, DNS |
Edge Storage | Micro SD, Max 64GB Status Display Local PC for Instant Recording |
Management Software | PMS |
Certifications | |
Certifications | CE |
FCC | |
Environmental | |
Operating Conditions | -30°C~+65°C, Less than 90% RH |
Ingress Protection | IP67 |
Construction | |
Dimensions(Camera) | 297mm × 124mm× 180mm |
Weight(Camera) | 2.5kg |
Dimensions(Pole) | H=1278mm φ=60mm |
Weight(Pole) | 6.7kg |
Eelectrical | |
Power Supply | DC12V, PoE +(802.3at) |
Power Consumption | <24w |
Dahua ITC215 PW4I IRLZF27135 Full HD Access ANPR Kamera Pdf Dosyası457.85 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)