Ürün arama
Açıklama
Uniview IPC262EBR9 HDUPZ IP IR Bullet Kamera
Özellikler
Optics
- Starlight illumination
- Up to 120 dB WDR(Wide Dynamic Range)
- Smart IR, up to up to 100m (328 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Day/night functionality
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
- Customized OSD
Network
- ONVIF Conformance
- Support PoE power supply
- Wide temperature range: -40°C to 60°C (-40°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Teknik Özellikler
Camera | IPC262EBR9-HDUPZ | ||||||
Sensor | 1/1.8", progressive scan, 2 megapixel, CMOS | ||||||
Lens | 2.8~12mm@ F1.5 (W) ~ F2.8 (T); AF automatic focusing
and motorized zoom lens | ||||||
Iris | DC-Iris | ||||||
DORI Distance | Lens | Detect
(m) | Observe
(m) | Recognize
(m) | Identify
(m) | ||
2.8mm | 33.6 | 13.4 | 6.7 | 3.4 | |||
12mm | 144 | 57.6 | 28.8 | 14.4 | |||
Angle of View (H) | 87.5°~31.2° | ||||||
Angle of View (V) | 48.9°~17.3° | ||||||
Angle of View (O) | 113.8°~38.4° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000s | ||||||
Minimum Illumination | Colour: 0.001 Lux (F1.5, AGC ON) | ||||||
0 Lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Smart-IR ,up to 100m (328ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 60 fps; | ||||||
Sub Stream:2MP (1920×1080): Max. 60 fps; | |||||||
Third Stream:D1 (720×576): Max. 60 fps; | |||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Supported | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection, Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering,
Tampering Alarm, Alarm input, Alarm output,
Access Policy, ARP Protection, RTSP Authentication,
User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8 KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, Up to 128 GB | ||||||
· Network Storage | ANR | ||||||
Network | |||||||
Protocols | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
Alarm I/O | 2.Oca | ||||||
Serial Port | 1 RS485 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
General | |||||||
Power | AC24V±25%、DC12V±25%, PoE (IEEE802.3 at) | ||||||
Power consumption: 13.7W | |||||||
Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) | ||||||
Weight | 1.65 kg (3.6 lb) | ||||||
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F) | ||||||
Humidity :10%~90% RH(non-condensing) | |||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported |
Uniview IPC262EBR9 HDUPZ IP IR Bullet Kamera Pdf Dosyası788.42 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Irled : Var