Ürün arama
Açıklama
Dahua IPC-HFW2431T-ZAS-27135 IP Bullet Kamera
Özellikler
- 1/3” 4Megapixel progressive CMOS
- H.265 & H.264 dual-stream encoding
- 20fps@4M(2688×1520)&25/30fps@3M(2304×1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Micro SD card slot, up to 128GB
- 2.7~13.5mm varifocal lens
- Max IR LEDs Length 60m
- IP67, IK10(optional), PoE+
Teknik Özellikler
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Effective Pixels | 2688(H) x1520(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination | 0.03Lux/F1.4( Color,1/3s,30IRE) | ||||
0.3Lux/F1.4( Color,1/30s,30IRE) | |||||
0Lux/F1.4(IR on) | |||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 60m(197ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Motorized(-ZS),Manual(-VFS) | ||||
Mount Type | Board-in | ||||
Focal Length | 2.7mm~13.5mm | ||||
Max. Aperture | F1.4 | ||||
Angle of View | H:104°~28°, V:55°~16° | ||||
Focus Control | Motorized(-ZS),Manual(-VFS) | ||||
Close Focus Distance | 0.3m | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 64m(210t) | 26m(85ft) | 13m(43ft) | 6m(20ft) | |
T | 222m(728ft) | 89m(292ft) | 44m(144ft) | 22m(72ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||
IVS | Tripwire, Intrusion | ||||
Video | |||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 4M(2688x1520)/3M(2304×1296)/1080P(19 | ||||
20×1080)/720P(1280×720)/VGA(640×480)/ | |||||
D1(704×576/704×480)/CIF(352×288/352×240) | |||||
Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) | ||||
Sub Stream: D1/CIF(1 ~ 25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.265: 12K ~ 8448Kbps | ||||
H.264: 32K ~ 10240Kbps | |||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization(EIS) | N/A | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | °/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | ||||
FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; | |||||
NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS | |||||
Interoperability | ONVIF Profile S&G, API | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users / 20 Users | ||||
Edge Storage | NAS | ||||
Local PC for instant recording | |||||
Micro SD Card 128GB | |||||
Web Viewer | IE, Chrome, Firefox, SafariSmart PSS, DSS, DMSS | ||||
Management Software | |||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) | ||||
UL:UL60950-1 | |||||
FCC: FCC Part 15 Subpart B | |||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V,PoE+ (IEEE 802.3at)(Class 4) | ||||
Power Consumption | <14W(-ZS), <12W(-VFS) | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10(Optional) | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) | ||||
Net Weight | 0.815kg (1.80lb) | ||||
Gross Weight | 1.08kg (2.38lb) |
Teknik Kısa
Depolama : Var
Ses : Var
Irled : Var
Çözünürlük : 4MP