Ürün arama
Açıklama
Dahua IPC HFW2431T ZS S2 IR IP Bullet Kamera
Özellikler
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 ×
- H.265 coding, high compression ration, low bit rate
- Built-in IR LED, max IR distance: 50 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking,
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tempering, no SD card,
- Max. 256 GB SD card
- 12V DC/POE power support
- IP67 protection
Teknik Özellikler
Camera | |||||
Image Sensor | 1/3” CMOS | ||||
Effective Pixels | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.01 Lux@F1.6 | ||||
IR Distance | 50 m (164.04 ft) (IR) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 4 (IR LED) | ||||
Pan/Tilt/Rotation Range | Horizonal: 0°–360° | ||||
Vertical: 0°–90° | |||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length | 2.7 mm–13.5 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | Horizonal: 104°–27° | ||||
Vertical: 55°–15° | |||||
Diagonal: 124°–31° | |||||
Optical Zoom | 5 times | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 0.8m–0.8m (2.62 ft–2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 64 m(209.97 ft) | 25.6 m(83.99 ft) | 12.8 m(41.99 ft) | 6.4 m(21.00 ft) | |
T | 220 m(721.78 ft) | 88 m(288.71 ft) | 44 m(144.36 ft) | 22 m(72.18 ft) | |
Smart Event | |||||
General IVS Analytics | Intrusion; tripwire | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||
Smart Codec | H.264: Yes | ||||
H.265: Yes | |||||
Video Frame Rate | 50Hz | ||||
Main stream (2560 × 1440@25 fps); sub stream (704 × 576@25 fps) | |||||
Main stream (2688 × 1520@20 fps); sub stream (704 × 576@20 fps) | |||||
60Hz | |||||
Main stream (2560 × 1440@30 fps); sub stream (704 × 480@30 fps) | |||||
Main stream (2688 × 1520@20 fps); sub stream (704 × 480@20 fps) | |||||
Stream Capability | Main stream; sub stream | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
H.265: 12 kbps–6144 kbps | |||||
Day/Night | ICR switch | ||||
BLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Disable/Enable (4 areas, rectangle) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart IR | Yes | ||||
Image Rotation | °/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP | ||||
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec | ||||
User/Host | 20 | ||||
Edge Storage | Dahua Cloud; FTP; Micro SD card (max. 256 GB); NFS | ||||
Browser | IE | ||||
Firefox | |||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN60950-1 | ||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |||||
FCC: 47 CFR FCC Part 15, Subpart B | |||||
UL: UL60950-1 CAN | |||||
Power | |||||
Power Supply | 12V DC/POE | ||||
Power Consumption | Basic power consumption: 1.9W (12V DC), 2.8W (POE) | ||||
Max power consumption (H.265, Max resolution, Max stream, WDR, IR full intensity, IVS): 8W (12V DC), 9.6W (POE) | |||||
Environment | |||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Storage Humidity | ≤95% | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | Φ244.1 mm × 90.4 mm (Φ9.61" × 3.26") | ||||
Net Weight | 0.86 kg (1.90 lb) | ||||
Gross Weight | 1.10 kg (2.43 lb) |
Dahua IPC HFW2431T ZS S2 IR IP Bullet Kamera Pdf Dosyası474.51 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 4MP
Irled : Var