Ürün arama
Açıklama
Dahua IPC HFW5431E Z5E IP Bullet Kamera
Özellikler
- 1/3” 4Megapixel progressive scan CMOS
- H.265&H.264 dual-stream encoding
- 25/30fps@4Mp(2688×1520)
- Smart Detection supported
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 7mm ~35mm 5x zoom lens
- 2/1 Alarm in/out, 1/1 audio in/out
- Max. IR LEDs Length 100m
- Micro SD memory, IP67, IK10, PoE
Teknik Özellikler
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive
scan CMOS | ||||
Effective Pixels | 2688(H) x 1520(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination | 0.03Lux/F1.4 (Color,1/3s,30IRE) | ||||
0.3Lux/F1.4 (Color,1/30s,30IRE) | |||||
0Lux/F1.4(IR on) | |||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 100m (328ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Motorized/ Auto Iris(HALL) | ||||
Mount Type | Board-in | ||||
Focal Length | 7mm~35mm | ||||
Max. Aperture | F1.4 | ||||
Angle of View | H: 33°~13°, V:20°~6° | ||||
Optical Zoom | 5x | ||||
Focus Control | Motorized | ||||
Close Focus Distance | 0.4m | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 190m(623ft) | 76m(249ft) | 38m(124ft) | 19m(62ft) | |
T | 620m(2034ft) | 248m(813ft) | 124m(406ft) | 62m(203ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 4M(2688×1520)/3M(2304×1296)/ | ||||
1080P(1920×1080)/1.3M
(1280x960)/ | |||||
720P(1280×720)/D1
(704×576/704×480)/ | |||||
VGA(640×480)/CIF (352×288/352×240) | |||||
Frame Rate | Main Stream: 4M(1~25/30fps) | ||||
Sub Stream: D1(1~25/30fps) | |||||
Third Stream: 720P(1~25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24~10240Kbps | ||||
H.265: 14~9984Kbps | |||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | °/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; | ||||
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; | |||||
UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; | |||||
IGMP; SNMP | |||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users /20 Users | ||||
Edge Storage | NAS | ||||
Local PC for instant recording | |||||
Mirco SD card 128GB | |||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) | ||||
UL:UL60950-1 | |||||
FCC: FCC Part 15 Subpart B | |||||
Interface | |||||
Video Interface | 1 Port(For adjustment only) | ||||
Audio Interface | 1/1 channel In/Out | ||||
RS485 | N/A | ||||
Alarm | 2 channel In: 5mA 5VDC | ||||
1 channel Out: 300mA 12VDC | |||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | <12.95W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) | ||||
Net Weight | 1.11Kg (2.44lb) | ||||
Gross Weight | 1.51Kg (3.33lb) |
Teknik Kısa
Ses : Var
Depolama : Var
Irled : Var
Çözünürlük : 4MP