Ürün arama
Açıklama
FlexWATCH FW1179 FV(1s) IP HD Bullet Kamera
Özellikler
Teknik Özellikler
Camera | Image Sensor | 1/2.9" 2.43M Progressive scan CMOS |
Lens | 2.8-12mm F1.2 3M varifocal, auto IRIS | |
Min Illumination | Lux (IR) | |
Use | Auto(ICR), Black & White | |
Type | IR Bullet, In/Outdoor | |
Video | Compression | H.264/ MJPEG |
Max Streaming Speed | Max 30fps @ 1920x1080 | |
Out | ||
Bit Rate Control | VBR/CBR (H.264, 32k~12Mbps) | |
Standard | ONVIF(Profile S) / PSIA(v1.0) | |
Audio | In/Out | |
Compression | ||
Interface | Alarm In/Out | 1 DI / 1 DO (TTL) |
Serial Port | ||
Peripheral Interface | ||
Memory Slot | ||
Network | LAN Interface | 100-base-T |
Protocol | HTTP, RTP/RTSP, TCP/IP, FTP, Telnet, RARP, PPPoE, SNMP, PAP, CHAP, DHCP, NTP, SMTP client and etc | |
Viewer | IE6, Firefox, Safari, etc CMS, QuickTime | |
Key Function | Remote Admin | Web based administration, setup, control, and upgrade |
Advanced Service | E-mail / FTP / Alarm buffering Event notification | |
Dynamic IP | DDNS / uPnP support | |
Motion Detection | H/W Detection | |
Security | Multilevel password channel-wise privilege | |
Hardware | Certification | KC/FCC/CE, RoHS, IP66 |
Working Condition | -10℃ ~ +50℃ / 10% ~ 90% RH | |
Power Supply | SMPS, DC 12V/1A AC 100/240V, 50/60HZ, 5.4W | |
Size/Weight | 68Ø x 258.3(L) (in mm) About 0.669Kg w/o SMPS |
FlexWATCH FW1179 FV(1s) IP HD Bullet Kamera Pdf Dosyası87.35 KB
Teknik Kısa
Çözünürlük : 2MP (1080P)
Irled : Var