Ürün arama
Açıklama
FlexWATCH FW1179MV(1s) IP HD Bullet Kamera
Özellikler
Teknik Özellikler
Camera | Image Sensor | 1/3" 1.47M Progressive scan MOS |
Lens | 2.8-12.0mm F1.2 3M varifocal, auto IRIS | |
Min Illumination | Lux (IR) | |
Use | In/Outdoor | |
Type | IR Bullet Camera | |
Video | Compression | H.264/MJPEG |
Max Streaming Speed | Max 30fps @ 1280x1024 | |
Out | ||
Bit Rate Control | VBR/CBR (H.264, 32k~12Mbps) | |
Standard | ONVIF(Profile S) / PSIA(v1.0) | |
Audio | In/Out | |
Compression | ||
Interface | Alarm In/Out | 1 DI / 1 DO (TTL) |
Serial Port | ||
Peripheral Interface | ||
Memory Slot | ||
Network | LAN Interface | 100-base-T |
Protocol | HTTP, RTP/RTSP, TCP/IP, FTP, Telnet, RARP, PPPoE, SNMP, PAP, CHAP, DHCP, NTP, SMTP client and etc | |
Viewer | IE6, Firefox, Safari, etc CMS, QuickTime | |
Key Function | Remote Admin | Web based administration, setup, control, and upgrade |
Advanced Service | E-mail / FTP / Alarm buffering Event notification | |
Dynamic IP | DDNS / uPnP support | |
Motion Detection | H/W Detection | |
Security | Multilevel password channel-wise privilege | |
Hardware | Certification | KC/FCC/CE, RoHS, IP66 |
Working Condition | -10℃ ~ +50℃ / 10% ~ 90% RH | |
Power Supply | SMPS, DC 12V/1A AC 100/240V, 50/60HZ, 5.4W | |
Size/Weight | 68Ø x 258.3(L) (in mm) About 0.669Kg w/o SMPS |
Teknik Kısa
Çözünürlük : 1.3MP
Ses : Var
Irled : Var