Ürün arama
Açıklama
Neutron IPC HFW5200 IRA IP HD Box Kamera
Özellikler
- 1/2.8” 2Megapixel progressive scan Exmor CMOS
- H.264 ,H.264H &MJPEG dual-stream encoding
- 25/30fps @ 1080P(1920×1080)
- DWDR, Day/Night(ICR), Auto iris, 3DNR,AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 3.3~12mm varifocal lens, (7-22mm varifocal lens optional)_
- Max. IR LEDs Length 100m
- IP66, PoE
Teknik Özellikler
Model | DH-IPC-HFW5200P-IRA | DH-IPC-HFW5200N-IRA | |
Camera | |||
Image Sensor | 1/2.8”2Megapixel CMOS | ||
Effective Pixels | 1920(H)x1080(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s | |
Min. Illumination | 0.01Lux/F1.2 (Color), 0.005Lux/F1.2
(B/W);0Lux/F1.2(IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 channel BNC(1.0Vp-p,75Ω) | ||
Camera Features | |||
Max. IR LEDs Length | 100m | ||
Day/Night | Auto(ICR)/Color/B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
NoiseReduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 3.3~12mm (7~22mm optional) | ||
Max Aperture | F1.4 | ||
Focus Control | Manual | ||
Angle of View | H: 85°~36°(H: 41°~14.1°optional) | ||
Lens Type | Manual/Auto Iris(DC) | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.264/ H.264H/ MJPEG | ||
Resolution | 1080P(1920×1080)/720P(1280×720)/
D1(704×576)/CIF(352×288) | 1080P(1920×1080)/720P(1280×720)/
D1(704×480)/CIF(352×240) | |
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 32K ~ 8192Kbps | ||
Audio | |||
Compression | G.711a/G.711u(64kbps)/PCM(128kbps) | ||
Interface | 1/1 channel In/Out | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | N/A | ||
Protocol | |||
ONVIF | ONVIF Profile S | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 32GB | ||
RS485 | N/A | ||
Alarm | 2/1 channel In/Out | ||
PIR Sensor Range | N/A | ||
General | |||
Power Supply | DC12V, PoE (802.3af) | ||
Power Consumption | Max 14.5W | ||
Working Environment | -20°C~+60°C, Less than 95% RH | ||
Ingress Protection | IP66 | ||
Vandal Resistance | N/A | ||
Dimensions | 288mm×118mm×101mm | ||
Weight | 2.5kg |
Teknik Kısa
Çözünürlük : 2MP (1080P)
Irled : Var