Ürün arama
Açıklama
Uniview IPC2322LBR3 SPZ28 D IP IR Bullet Kamera
Özellikler
Teknik Özellikler
IPC2322LBR3-SP-D | IPC2322LBR3-SPZ28-D | |||||||
Camera | ||||||||
Sensor | 1/2.7", 2.0megapixel,progressive scan,CMOS | |||||||
Lens | 2.8~12 mm,manual zoom lens | 2.8~12mm,motorizedzoom lens | ||||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify(m) | |||
2.8mm | 42 | 16.8 | 8.4 | 4.2 | ||||
12mm | 180 | 72 | 36 | 18 | ||||
Angle of View (H) | 112.7°~28.1° | |||||||
Angle of View (V) | 60.1°~15.4° | |||||||
Angle of View (O) | 146.5°~33.2° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0° ~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual,1~1/100000 s | |||||||
Minimum Illumination | ||||||||
0 Lux with IR on | ||||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | ||||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | ||||||||
H.264 code profile | Baseline profile,Main Profile,High Profile | |||||||
Frame Rate | Main Stream:1080P(1920×1080):Max. 30 fps; | |||||||
Sub Stream:720P(1280×720):Max. 30 fps; | ||||||||
Third Stream:D1(704×576):Max. 30 fps | ||||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | ||||||||
Compatible Integration | ONVIF(Profile S, Profile G),API | |||||||
Interface | ||||||||
Network | 1 RJ45 100MBase-TXEthernet | |||||||
Edge Storage | MicroSD, up to128GB | |||||||
General | ||||||||
Power | ||||||||
Power consumption:Max 6.5W | ||||||||
Dimensions (L × W × H) | 253.4×86×71.7mm(9.98”×3.4”×2.8”) | |||||||
Weight | 1kg(2.2lb) | |||||||
Working Environment | -30°C ~ +60°C(-22°F ~ 140°F),Humidity :10%~90%RH(non-condensing) | |||||||
Ingress Protection | IP67 |
Uniview IPC2322LBR3 SPZ28 D IP IR Bullet Kamera Pdf Dosyası807.22 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Irled : Var