Ürün arama
Açıklama
Neutron IPC314SR DVPF28 IP Dome Kamera
Özellikler
Teknik Özellikler
IPC314SR-DVPF28 | IPC314SR-DVPF36 | |||||||
Camera | ||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | 3.6mm@F2.0 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63 | 25.2 | 12.1 | 6.3 | ||||
3.6 | 81 | 32.4 | 16.2 | 8.1 | ||||
Angle of View (H) | 104.4° | 76.8° | ||||||
Angle of View (V) | 54.4° | 44.1° | ||||||
Angle of View (O) | 135.7° | 99.8° | ||||||
Adjustment angle | Pan: 0° ~ 90° | Tilt: 0° ~ 65° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) | |||||||
0Lux with IR | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | ≥55 dB | |||||||
IR Range | Up to 15m (49ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; | |||||||
Sub Stream: 2MP (1920*1080), Max 30fps; | ||||||||
Third Stream: D1 (720*576), Max 30fps | ||||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection, Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, Up to 256GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Interface | ||||||||
Audio I/O | Audio cable | |||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
Built-in Mic | Supported | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 4.5W | ||||||||
Dimensions (Ø x H) | Φ110 x 61mm (Ø4.3” x 2.4”) | |||||||
Weight | 0.25kg (0.55lb) | |||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
Teknik Kısa
Depolama : Var
Çözünürlük : 4MP
Irled : Var