Ürün arama
Açıklama
Avtech AVM5447 IR IP Dome Kamera
Özellikler
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
- Equipped with a motorized lens of f2.8 ~ 12mm
- 3-axis mechanism for flexible ceiling and wall-mount installation
- ONVIF standard supported to simplify system integration
- DWDR to increase image recognizability in overexposure and dark areas
- IR effective range up to 35 meters for night surveillance
Teknik Özellikler
Network Compression | H.265 / H.264 / MJPEG |
Video Resolution | 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 |
Frame Rate | 30/25 IPS |
Multiple Video Streaming | 4 (H.265 / H.264 / MJPEG) |
Image Sensor | 1/2.9" SONY CMOS image sensor |
Min Illumination | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON) |
Shutter Speed | 1/10,000 ~ 1/15 (Slow shutter) |
S/N Ratio | More than 48dB (AGC off) |
Lens | Motorized f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle | Wide: 103° (Horizontal) / 54° (Vertical) / 12° (Diagonal) |
Tele: 31° (Horizontal) / 17° (Vertical) / 36° (Diagonal) | |
IR LED | 4 Units |
IR Effective Distance | Up to 35 meters |
IR Shift | YES |
Smart Light Control | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
DWDR | YES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES (1 input / 1 output) |
Micro SD Card Slot | YES |
RAM | 20MB |
IP Rating | IP66 |
Vandal-proof Rating | IK10 |
Operating Temperature | -25℃ ~ 50℃ |
Operating Humidity | 90% or less relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 250mA (IR LED OFF); 550mA (IR LED ON) |
Power Consumption (±10%) | 8.5W (PoE / PoN) ; 6.5W (DC Adapter) |
Net Weight (kg) | 1.5 |
Avtech AVM5447 IR IP Dome Kamera Pdf Dosyası571.68 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 5MP
Irled : Var