Ürün arama
Açıklama
Dahua IPC HDBW 4421E AS 0360B IP HD Dome Kamera
Özellikler
- 4 Megapiksel Full HD WDR Vandalproof IR Dome IP Kamera
- 3.6 mm Sabit Lens, 1/3" 4MP CMOS,
- 20fps @ 4MP(2560x1440),
- H.264/MJPEG, Akıllı Üçlü Yayın,
- Çoklu Network Görüntüleme, Ultra WDR (120dB),
- 3D-DNR, Gece/Gündüz (ICR),
- AWB, AGC, BLC, HLC, Yüz Algılama, Dikenli Tel İhlali,
- Alan ihlali, Sahne Değişimi Alg., Koridor Modu, 1/1xSes,
- IR LED G.Mesafesi: 30m,
- 1xRJ45(100M), IP67, IK10, PoE
Teknik Özellikler
Camera | ||
Image Sensör | 1/3”4MEGAPIXEL PROGRESSIVE SCAN CMOS | |
Effetive Piksels | 2688(H)X1520(V) | |
Scanning System | PROGRESSIVE | |
Electronic Shuter Speed | AUTO/MANUAL, 1/3(4)-1/100000S | |
Min. Illumination | 0.01LUX/F2.0 COLOR), 0LUX/F2.0(IR ON) | |
S/N Ratio | MORE THAN 50DB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / WDR(120dB) | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (2.8mm, 6mm optional) | |
Max Aperture | F2.0(F2.0/F2.0) | |
Focus Control | Manual | |
Angle of View | H: 84°/106°/56° | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/H.264B/H.264H/ MJPEG | |
Resolution | 4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/720P
(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240) | |
Frame Rate | Main Stream | 4M(1-20fps)/3M(1-25/30fps)(WDR OFF) |
Sub Stream | D1/CIF(1 - 25/30fps) | |
Third Stream | 720P(1-5/8fps)(WDR on) | |
720P(1-18/2fps)(WDR off) | ||
Bit Rate | H.264: 32Kbps - 10Mbps | |
Corridor Mode | Support | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Smart Function | ||
Smart detection | Tripwire | |
Intrusion | ||
Scene change | ||
Face detect | ||
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, | |
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | N/A | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | Max 4W | |
Working Environment | -40°C-+60°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Dimensions | Φ110mm×81mm | |
Weight | 0.33kg(0.47kg with package) |
Teknik Kısa
Çözünürlük : 4MP
Irled : Var
Ses : Var