Ürün arama
Açıklama
Dahua IPC HDBW2231R ZS S2 IR IP Dome Kamera
Özellikler
- 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition · Outputs 2MP (1920 × 1080)@25/30 fps
- H.265 coding, high compression ration, low bit rate
- Built-in IR LED, max IR distance: 40 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking,
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tempering, no SD card,
- Max. 256 GB SD card
- 12V DC/POE power support
- IP67, IK10 protection grade
Teknik Özellikler
Camera | |||||
Image Sensor | 1/2.8” CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.002 Lux @ F1.6 | ||||
IR Distance | 40 m (131.23 ft) (IR) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 2 (IR LED) | ||||
Pan/Tilt/Rotation Range | Horizonal: 0°–355° | ||||
Vertical: 0°–75° | |||||
Rotation: 0°–355° | |||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length | 2.7mm–13.5mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | Horizonal: 109°–28° | ||||
Vertical: 57°–16° | |||||
Diagonal: 131°–33 | |||||
Optical Zoom | 5 times | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 0.8m–0.8m (2.62 ft–2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 44.1 m(144.69 ft) | 17.6 m(57.74 ft) | 8.8 m(28.87 ft) | 4.4 m(14.44 ft) | |
T | 151.7 m(497.70 ft) | 60.6 m(198.82 ft) | 30.3 m(99.41 ft) | 15.1 m(49.65 ft) | |
Smart Event | |||||
General IVS Analytics | Intrusion; tripwire | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||
Smart Codec | H.264: Yes | ||||
H.265: Yes | |||||
Video Frame Rate | 50Hz | ||||
Main stream (1920 × 1080@25 fps); sub stream (704 × 576@25 fps) | |||||
60Hz | |||||
Main stream (1920 × 1080@30 fps); sub stream (704 × 480@30 fps) | |||||
Stream Capability | Main stream; sub stream | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
H.265: 12 kbps–6144 kbps | |||||
Day/Night | ICR switch | ||||
BLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Disable/Enable (4 areas, rectangle) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart IR | Yes | ||||
Image Rotation | °/90°/180°/270° (Supports 90°/270° with 1080p resolution.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP;IGMP | ||||
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec | ||||
User/Host | 20 | ||||
Edge Storage | Dahua Cloud; FTP; Micro SD card (max. 256 GB); NFS | ||||
Browser | IE | ||||
Firefox | |||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN60950-1 | ||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |||||
FCC: 47 CFR FCC Part 15, Subpart B | |||||
UL: UL60950-1 CAN | |||||
Power | |||||
Power Supply | 12V DC/POE | ||||
Power Consumption | Basic power consumption: 2W (12V DC); 2.7W (POE) | ||||
Max power consumption: (H.265, Max resolution, Max stream, WDR, IR full intensity, IVS): 5.8W (12V DC), 6.4W (POE) | |||||
Environment | |||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Storage Humidity | ≤95% | ||||
Protection Grade | IP67, IK10 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | Φ122 mm × 88.9 mm (Φ4.80" × 3.50") | ||||
Net Weight | 0.47 kg (1.04 lb) | ||||
Gross Weight | 0.63 kg (1.39 lb) |
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Irled : Var