Ürün arama
Açıklama
Dahua IPC HDBW4431E ASE IP Mini Dome Kamera
Özellikler
- 1/3” 4Megapixel progressive scan CMOS
- H.265&H.264 triple-stream encoding
- 25/30fps@4M(2688×1520)
- Smart Detection supported
- WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens (3.6mm, 6mm optional)
- 1/1 Alarm in/out, 1/1 audio in/out
- Max. IR LEDs Length 30m
- Micro SD memory, IP67, IK10, PoE
Teknik Özellikler
Camera | |||||
Image Sensor | 1/3”4Megapixel progressive scan CMOS | ||||
Effective Pixels | 2688(H)x1520(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
Minimum Illumination | 0.06Lux/F1.6( Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 30m (98ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 18 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8mm (3.6mm, 6mm optional) | ||||
Max. Aperture | F1.6 (F1.6, F1.6) | ||||
Angle of View | H: 104° (83°, 55°), V: 55° (45°, 31°) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.9m (1.5m, 3.1m) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56m(184ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
3.6 mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |
6.0 mm | 120m(394ft) | 48m(157ft) | 24m(79ft) | 12m(39ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~64˚; Rotation:0˚~355˚ | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1 (704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||
Frame Rate | Main Stream: 4M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/30fps) | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | °/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP;IGMP; SNMP | ||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users /20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | 1/1 channel In/Out | ||||
RS485 | N/A | ||||
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | <5w td=""> | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | Φ109.9mm×81mm (4.33”×3.19”) | ||||
Net Weight | 0.41kg (0.91lb) | ||||
Gross Weight | 0.53 kg (1.17lb) |
Dahua IPC HDBW4431E ASE IP Mini Dome Kamera Pdf Dosyası730.11 KB
Teknik Kısa
Depolama : Var
Ses : Var
Irled : Var
Çözünürlük : 4MP