Ürün arama
Açıklama
Dahua IPC HDBW5631R ZE IP Dome Kamera
Özellikler
- 1/2.9” 6Megapixel progressive scan STARVIS™ CMOS
- H.265&H.264 dual-stream encoding
- 20fps@6M(3072×2048),25/30fps@4M(2688×1520)
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.7mm ~13.5mm motorized lens
- Max. IR LEDs Length 50m
- >Micro SD card memory, IP67,IK10, PoE
Teknik Özellikler
Camera | |||||
Image Sensor | 1/2.9” 6Megapixel progressive scan CMOS | ||||
Effective Pixels | 3072(H)x2048(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination | 0.03Lux/F1.4 (Color,1/3s,30IRE) 0.3Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 50m (164ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 2 | ||||
Lens | |||||
Lens Type | Motorized/ Auto Iris(DC) | ||||
Mount Type | Board-in | ||||
Focal Length | 2.7mm~13.5mm | ||||
Max. Aperture | F1.4 | ||||
Angle of View | H:91°~27° , V:58°~18° | ||||
Optical Zoom | 5x | ||||
Focus Control | Motorized | ||||
Close Focus Distance | 0.3m | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 79m(259ft) | 32m(105ft) | 16m(52ft) | 8m(41ft) | |
T | 256m(840ft) | 102m(334ft) | 51m(167ft) | 25m(84ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:0˚~355˚ | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 6M(3072×2048)/5M(3072x1728)/5M(2592×1944)/4M(2688×1520)/3M(2048x1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) | ||||
Frame Rate | Main Stream: 6M(1~20fps)/4M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/30fps) | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | °/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users /20 Users | ||||
Edge Storage | NAS | ||||
Local PC for instant recording | |||||
Mirco SD card 128GB | |||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) | ||||
UL:UL60950-1 | |||||
FCC: FCC Part 15 Subpart B | |||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | 1/1 channel In/Out | ||||
RS485 | N/A | ||||
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||
Electrical | |||||
Power Supply | DC12V, PoE(802.3af)(Class 0) | ||||
Power Consumption | <8.5w td=""> | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | Φ122mm×88.9mm (4.8”×3.5”) | ||||
Net Weight | 0.5kg (1.1lb) | ||||
Gross Weight | 0.58kg (1.29lb) |
Teknik Kısa
Çözünürlük : 6MP
Depolama : Var
Ses : Var
Irled : Var