Ürün arama
Açıklama
Neutron IPC322CR3 VSPF28 A IP Dome Kamera
Teknik Özellikler
IPC322CR3-VSPF28-A | ||||||
Camera | ||||||
Sensor | 1/2.7", progressive scan, 2.0 megapixel, CMOS | |||||
Lens | 2.8mm@F2.0 | |||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |
2.8mm | 46.7 | 18.7 | 9.3 | 4.7 | ||
4.0mm | 66.7 | 26.7 | 13.3 | 6.7 | ||
Angle of View (H) | 112.7° | |||||
Angle of View (V) | 60.1° | |||||
Angle of View (O) | 146.5° | |||||
Adjustment angle | Pan: °~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||
Minimum Illumination | Colour: 0.02Lux ( F2.0, AGC ON) | |||||
0Lux with IR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98 ft) IR range | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile | |||||
Frame Rate | Main Stream:1080P (1920*1080): Max. 30 fps; | |||||
Sub Stream:720P (1280*720): Max. 30 fps; | ||||||
Third Stream: CIF (352*288): Max. 30 fps | ||||||
HLC | Supported | |||||
BLC | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 2 areas | |||||
Motion Detection | Up to 4 areas | |||||
Network | ||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | |||||
Compatible Integration | ONVIF(Profile S, Profile T), API | |||||
Interface | ||||||
Network | 10/100M Base-TX Ethernet | |||||
General | ||||||
Power | DC12V±25%, PoE (IEEE802.3 af) | |||||
Power consumption: Max. 4.5W | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Weight | 0.37kg (0.81lb) | |||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
Teknik Kısa
Çözünürlük : 2MP (1080P)