Ürün arama
Açıklama
Neutron IPC322ER3 DUVPF28 C IP Dome Kamera
Özellikler
- Starlight illumination
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- Car-grade LEDs, brighter and uniform light compensation
- Up to 120 dB WDR (Wide Dynamic Range)
- IP67,IK10
Teknik Özellikler
IPC322ER3-DUVPF28-C | IPC322ER3-DUVPF40-C | |||||||
Camera | ||||||||
Sensor | 1/2.8", progressive scan ,2.0 megapixel, CMOS | |||||||
Lens | 2.8 mm@F1.6 | 4.0 mm@F1.6 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 45 | 18 | 9 | 4.5 | ||||
4mm | 64.3 | 25.7 | 12.9 | 6.4 | ||||
Angle of View (H) | 107.8° | 82.0° | ||||||
Angle of View (V) | 56.7° | 41.4° | ||||||
Angle of View (O) | 140.2° | 100.9° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.001 Lux (F1.6, AGC ON) | |||||||
0 Lux with IR | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52 dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; | |||||||
Sub Stream:2MP (1920×1080): Max. 30 fps; | ||||||||
Third Stream:D1 (720×576): Max. 30 fps | ||||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDsUp to 8 areas | |||||||
Privacy Mask | ||||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection、Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Two-way audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8 KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||||
Interface | ||||||||
Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||||||
Alarm I/O | 1.1 | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 4W | ||||||||
Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | |||||||
Weight | 0.45 kg (0.99 lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
Teknik Kısa
Çözünürlük : 2MP (1080P)
Depolama : Var