Ürün arama
Açıklama
Uniview IPC325ER3 HDUVPF40 IP IR Dome Kamera
Özellikler
Teknik Özellikler
IPC325ER3-HDUVPF28 | IPC325ER3-HDUVPF40 | |||||||
Camera | ||||||||
Sensor | 1/2.7",progressivescan,5.0 megapixel,CMOS | |||||||
Lens | 2.8 mm@F1.6 | 4.0 mm@F1.6 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | ||||
4mm | 90 | 36 | 18 | 9.1 | ||||
Angle of View (H) | 105.3° | 79.7° | ||||||
Angle of View (V) | 69.5 | 51.8 | ||||||
Angle of View (O) | 136.8 | 98.1 | ||||||
Adjustment angle | Pan:0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1/6~1/100000 s | |||||||
Minimum Illumination | Colour: 0.005 Lux (F1.6, AGC ON) | |||||||
0 Lux with IR | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >55 dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | |||||||
H.264 code profile | Baseline profile,Main Profile, High Profile | |||||||
Frame Rate | ||||||||
Sub Stream:2MP (1920×1080):Max. 60 fps; | ||||||||
Third Stream: D1 (720×576):Max. 60 fps | ||||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection、Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering,Tampering Alarm, Alarm input, Alarmoutput, Access Policy, ARP Protection,RTSP Authentication,User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Two-way audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8 KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 128 GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP,TCP, UDP, DHCP, PPPoE, RTP,RTSP, RTCP, DNS, DDNS, NTP,FTP, UPnP, HTTP, HTTPS, SMTP,802.1x, SNMP,QoS | |||||||
Compatible Integration | ONVIF(Profile S ,Profile G), API | |||||||
Interface | ||||||||
Audio I/O | 2 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||||||
Alarm I/O | 1/1 | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | ||||||||
Power consumption: Max 5.5W | ||||||||
Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | |||||||
Weight | 0.45 kg (0.99 lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95%RH(non-condensing | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
Uniview IPC325ER3 HDUVPF40 IP IR Dome Kamera Pdf Dosyası876.68 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 5MP
Irled : Var