Ürün arama
Açıklama
Uniview IPC325SR3 DVPF28 F IR IP Dome Kamera
Özellikler
Optics
- Day/night functionality
- Smart IR, up to 30m (98ft) IR distance
- Up to 120 dB WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Network
- ONVIF Conformance
- Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
- Wide input voltage range of ±25%
- IK10 vandal resistant
- IP67
- 3-Axis
Teknik Özellikler
IPC325SR3-DVPF28-F | IPC325SR3-DVPF40-F | |||||
Camera | ||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63.1 | 25.2 | 12.6 | 6.3 | ||
4.0 | 90.1 | 36.0 | 18.0 | 9.0 | ||
Angle of View (H) | 105.6° | 80.0° | ||||
Angle of View (V) | 69.9° | 52.2° | ||||
Angle of View (O) | 137.3° | 98.4° | ||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour:0.01 Lux (F2.0, AGC ON) | |||||
0Lux with IR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >56dB | |||||
IR Range | Up to 30m (98ft) IR range | |||||
WDR | 120dB | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile | |||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; | |||||
Sub Stream: 4CIF (704*576), Max 30fps; | ||||||
Third Stream: CIF (352*288), Max 30fps | ||||||
HLC | Supported | |||||
BLC | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 2 areas | |||||
Motion Detection | Up to 4 areas | |||||
Audio | ||||||
Audio Compression | G.711 | |||||
Two-way audio | Supported | |||||
Suppression | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
Interface | ||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
Alarm I/O | 1.1 | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 5.5W | ||||||
Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) | |||||
Weight | 0.45kg (0.99lb) | |||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
Uniview IPC325SR3 DVPF28 F IR IP Dome Kamera Pdf Dosyası412.09 KB
Teknik Kısa
Çözünürlük : 5MP
Irled : Var