Ürün arama
Açıklama
Dahua DH SD6582C HN IP HD Speed Dome Kamera
Özellikler
- Powerful 30x optical zoom
- H.264 & MJPEG dual-stream encoding
- Max. 25/30fps @ 1080p resolution
- Defog(82C), DWDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 400 °/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP67, easy installation
Teknik Özellikler
Camera | ||
Image Sensor | 1/3” Exmor CMOS | |
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |
Scanning System | Progressive | |
Electronic ShutterSpeed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.05Lux @ F1.6,B/W: 0.005Lux @ F1.6 | |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Defog | On/ Off | |
Lens | ||
Focal Length | 4.3mm~129mm | |
(30x Optical zoom) | ||
Max Aperture | F1.6 ~ F5 | |
Focus Control | Auto / Manual | |
Angle of View | H: 58.9°~ 2.1° | |
Close Focus Distance | 10mm ~ 1200mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~250°/s | |
Preset Speed | Pan: 400°/s; Tilt: 300°/s | |
Preset | 80(DH-SD), 255(Pelco-P/D) | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | |
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
Video | ||
Compression | H.264 / MJPEG | |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | |
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
Audio | ||
Compression | G.711a / G.711u (32kbps) / PCM (128kbps) | |
Interface | 1/1 channel In/Out | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
ONVIF | ONVIF Profile S | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
RS485 | 1 | |
Alarm | 7/2 channel In/Out | |
General | ||
Power Supply | AC 24V/3A (±10%) / DC12V optional (Outdoor) | |
AC 24V/2.2A (±10%) (Indoor in-ceiling) | ||
Power Consumption | 15W, 40W(Heater on) | |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH | |
Ingress Protection | IP67 (Outdoor) | |
Vandal Resistance | IK10 (optional) | |
Dimensions | Φ222(mm) x 322(mm) (Outdoor) | |
Φ211(mm) x 224.6(mm) (Indoor in-ceiling) | ||
Weight | 5.0kg |
Teknik Kısa
Çözünürlük : 2MP (1080P)
Depolama : Var