Ürün arama
Açıklama
Sunell SN B1304ZM AM2 AHD Bullet Kamera
Özellikler
Teknik Özellikler
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Effective Pixels | 2560(H) x 1440(V) |
Scanning System | Progressive |
Electronic Shutter | Auto, PAL:1/25-1/10000s, NTSC:1/30-1/10000s |
Min. illumination | Color:0.05Lux@(F1.2,AGC ON) |
B/W:0Lux@(IR LED ON) | |
S/N Ratio | More than 48dB |
IR Range | up to 35m |
IR On/Off Control | Auto/Manual |
IR LEDs | 24pcs |
OSD Joystick | Support |
Up the Coax | Support |
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
Lens | |
Lens Type | Manual |
Iris | Fixed Iris |
Focal Length | 2.8-12mm |
F Number | F1.6 |
Angle of View | H: 110°~38.3°, V: 58°~21.4° |
Focus Control | Manual |
Close Focus Distance | 0.2m |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | PAL:25fps ,NTSC:30fps |
Video Output | Support AHD/TVI/CVI/CVBS Output |
Day/Night | Ext / AUTO / Color / B/W |
OSD Menu | Support |
Wide Dynamic Range | dWDR, OFF/ON |
Gain Control | Auto |
Noise Reduction | 2D DNR, AUTO/MANUAL(1-10) |
White Balance | Auto |
BLC | Support |
Mirror | Support |
Motion Detection | N/A |
Privacy Masking | N/A |
General | |
Power Supply | DC12V±10% |
Power Consumption | Max. 4W (12V DC, IR ON) |
Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
Operating Humidity | Less than 85% RH |
Ingress Protection | IP66 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | 219×99×84mm |
Net Weight | 520g |