Ürün arama
Açıklama
Dahua HAC EBW3802 HDCVI IR Panoramik Kamera
Özellikler
- 1/2” 8Megapixel progressive scan CMOS
- Panoramic fisheye lens
- Max. 15fps@4K
- 120db true WDR,2D&3D NR
- On-device lens distortion correction
- Max.15m IR distance
- IP67&IK10 ingress protection
- Up to 500m transmission with RG59 coaxial cable
Teknik Özellikler
Camera | ||
Image Sensor | 1/1.8" 8MP CMOS | |
Effective Pixels | 3840(H)×2160(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL:1/4s~1/100,000s | |
NTSC:1/3s~1/100,000s | ||
Minimum Illumination | 0.005Lux/F2.0 (Color), 30IRE,0lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | 15m | |
IR On/Off Control | Auto (ICR)/Color/B/W | |
IR LEDs | 3 | |
Audio | Built-in mic | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 2.5mm | |
Max Aperture | F2.0 | |
Angle of View | H: 180°,V:100° | |
Focus Control | N/A | |
Close Focus Distance | 0.6m(23.6'') | |
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
DORI | Distance | |
Definition | ||
Detect | 25px/m | 53m(173.8ft) |
(8px/ft) | ||
Observe | 63px/m | 21.2m(69.6ft) |
(19px/ft) | ||
Recognize | 125px/m | 10.6m(34.7ft) |
(38px/ft) | ||
Identify | 250ppm | 5.3m(17.4ft) |
(76px/ft) | ||
Pan / Tilt / Rotation | ||
Pan/Tilt/Rotation | Pan: NA | |
Tilt: NA | ||
Rotation: NA | ||
Video | ||
Resolution | 8MP (3840×2160)/4M(2560x1440) | |
Frame Rate | PAL:3840×,2560x1440@25fps; | |
NTSC:3840×2160@15fps,2560x1440@30fps; | ||
Video Output | 1-channel HDCVI 4K video output & 1-channel CVBS video output | |
Day/Night | Auto (Electronic) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / WDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) | |
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||
Interface | ||
Alarm I/O | 2.1 | |
Eelectrical | ||
Power Supply | DC12V ±25% | |
Power Consumption | 7.4W (IR ON) | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |
* Start up should be done at above -30°C (-22°F) | ||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67&IK10 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ149.8mm x 47.7mm(Φ5.9"x 1,88") | |
Net Weight | 0.56kg (1.23lb) | |
Gross Weight | 0.92kg (2.02lb) |
Dahua HAC EBW3802 HDCVI IR Panoramik Kamera Pdf Dosyası579.39 KB