Video/Audio Input |
Audio Input: | 4-ch |
Video Compression: | H.264 |
Video Input: | 4-ch |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | OggVorbis |
Audio Input Interface: | BNC (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | 1-ch (Audio In) |
Video/Audio Output |
Video output: | 1-ch, BNC(1.0Vp-p, 75Ω) |
Live View Resolution: | PAL: 704x576; NTSC: 704x480 |
VGA Output: | 1-ch, resolution: 800x600/60Hz, 1024x768/60Hz, 1280x1024/60Hz |
Recording resolution: | 4CIF/DCIF/2CIF/CIF/QCIF |
Aux Video Output: | 1-ch, BNC(1.0Vp-p, 75Ω) |
Frame Rate: | 4CIF: 15fps; DCIF: 25(P)/30(N) fps |
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.8Mbps) |
Stream Type: | Video/Video&Audio |
Audio Output: | 1-ch BNC(Linear electrical level, 600Ω) |
Aux Audio Output: | 1-ch BNC(Linear electrical level, 600 Ohm) |
Audio Bit Rate: | 16kbps |
Dual Stream: | Support |
Synchronous Playback: | 2-ch |
Hard Disk Driver |
Interface Type: | 8 SATA Interfaces |
Capacity: | Up to 2TB capacity for each disk |
External Interface |
Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface |
USB Interface: | 1 USB interface, support USB disk, USB HDD and USB CD/DVD-R/W |
Serial Interface: | 1 RJ45 RS-232 interface; 1 RS-485 interface; 1 RS-485 keyboard interface |
Alarm Input: | 16-ch |
Alarm Output: | 4-ch |