Ürün arama
Açıklama
DCODE Exclusive DEN402 08Q NVR Kayıt Cihazı
Özellikler
- Support H.265/H.264 video formats
- Support TVI,AHD, CVI,CVBS, IP cameras with adaptive access
- 8/16-channel BNC input
- Up to 8MP resolution for recording
- Support 1-ch HDMI output at up to 4K, 1-ch VGA output at up to 1920*1080
- Long transmission distance over coax cable
Teknik Özellikler
Model | DEN402-08Q | DEN402-08U | DEN402-16Q |
Video/Audio Input | |||
Analog Video Input | 8-ch, BNC | 8-ch, BNC | 16-ch, BNC |
IP Video Input | 4-ch | 8-ch | 8-ch |
Supported Analog Camera Types | Support AHD input: 3M@30/25/18fps(channel1 - channel2), | Support AHD input: 8M@15fps | Support AHD input: 3M@30/25/18fps (channel1 -channel4), |
1080P@30/25fps, | 5M@20/12fps | 1080P@30/25fps, | |
720P@30/25/50/60fps | 4M@30/25/15fps, | 720P@30/25/50/60fps | |
Support TVI input: 3M@20/18fps (channel1 - channel2), | 3M@30/25/18fps, | Support TVI input:3M@20/18fps (channel1 - channel4), | |
1080P@30/25fps, | 1080P@30/25fps, | 1080P@30/25fps, | |
720P@30P/25/50/60fps | 720P@30/25/50/60fps | 720P@30/25/50/60fps | |
Support CVI input: 1080P@30/25fps, | Support TVI input: 8M@15/12fps, | Support CVI input:1080P@30/25fps, | |
720P@30/25/50/60fps | 5M@20/12fps, | 720P@30/25/50/60fps | |
Support CVBS input | 4M@30/25/15/12fps, | Support CVBS input | |
3M@20/18fps, | |||
1080P@30/25fps, | |||
720P@30/25/50/60fps | |||
Support CVI input:8M@12/15fps, | |||
4M@30/25fps, | |||
1080P@30/25fps, | |||
720P@30/25/50/60fps | |||
Support CVBS input | |||
Audio Input | 1-ch, RCA | 4-ch, RCA | 1-ch, RCA |
Two-way Audio | 1-ch, RCA | - | 1-ch, RCA |
Channel Associated Audio | - | 4-ch, RCA | - |
Network | |||
Incoming Bandwidth | 40Mbps | 64Mbps | 40Mbps |
Outgoing Bandwidth | 64Mbps | 64 Mbps | 80Mbps |
Remote Users | 128 | ||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | ||
Video/Audio Output | |||
CVBS Output | 1-ch, BNC | 1-ch, BNC | 1-ch, BNC |
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | ||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, | 4K(3840X2160)/60Hz,4K(3840X2160)/30Hz, | 1920x1080p/60Hz, 1920x1080p/50Hz, |
1024x768/60Hz | 1920x1080p/60Hz, 1920x1080p/50Hz, | 1600x1200/60Hz, | |
1600x1200/60Hz, | 1280x1024/60Hz, | ||
1280x1024/60Hz, | 1280x720/60Hz, | ||
1280x720/60Hz, | 1024x768/60Hz | ||
1024x768/60Hz | |||
Recording Resolution | 3MP/ 1080P/ 960P/ 720P/ 960H/ 4CIF/ CIF | 8MP/ 5MP/ 4MP/ 3MP/ 1080P/ 960P/ 720p/ 960H/ 4CIF/CIF | 3MP/ 1080P/ 960P/ 720P/ 960H/ 4CIF/ CIF |
Audio Output | 1-ch, RCA | ||
Synchronous Playback | 8-ch | 8-ch | 16-ch |
Decoding | |||
Decoding format | H.265/H.264 | ||
Live View/ Playback | 12MP/ 8MP/ 5MP/ 4MP/ 3MP/ 1080P/ 960P/ 720P/ 960H/ 4CIF/ CIF/ QCIF | 12MP/ 8MP/ 5MP/ 4MP/ 3MP/ 1080P/ 960P/ 720p/ 960H/ 4CIF/ CIF/ QCIF | 12MP/ 8MP/ 5MP/ 4MP/ 3MP/ 1080P/ 960P/ 720P/ 960H/ 4CIF/ CIF/ QCIF |
Capability | 1 x 4K@30, | 2 x 4K@30, | |
1 x 6MP@30, | 2 x 6MP@30, | ||
1 x 5MP@30, | 3 x 5MP@30, | ||
2 x 4MP@30, | 4 x 4MP@30, | ||
2 x 3MP@30, | 4 x 3MP@30, | ||
3 x 3MP@25, | 6 x 3MP@25, | ||
4 x 1080p@30, | 8 x 1080p@30, | ||
8 x 720p@30, | 16 x 720p@30, | ||
Encoding | |||
Frame Rate | Main stream: | Main stream: | Main stream: |
3MP@15P(channel1 - channel2), | 8MP@8P*8 | 3MP@15P(channel1 - channel4), | |
2MP@15P(channel3 - channel8), | 5MP@12P*8, | 2MP@15P(channel5 - channel16), | |
720P@30P(All channels) | 4MP@15P*8, | 720P@30P(All channels) | |
Sub stream: | 3MP@18P*8, | Sub stream: | |
D1@30P(Max) | 2MP@25P*8, | D1@30P(Max) | |
720P@30P*8 | |||
Sub stream: | |||
D1@30P(Max) | |||
Hard Disk | |||
SATA | 2 SATA interface | ||
Capacity | Up to 10TB for each HDD | ||
External Interface | |||
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interfaces | 1RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
USB Interface | Rear panel:1 x USB2.0,Front panel:1xUSB2.0 | Rear panel:1 x USB3.0,Front panel:1xUSB2.0 | |
Seral Interface | 1 x RS485 | ||
Alarm In | - | 8 | - |
Alarm Out | - | 4 | - |
General | |||
Power Supply | 12V DC | 12V DC | |
Power Consumption: ≤ 8 W( without HDD ) | Power Consumption: ≤ 12 W( without HDD ) | ||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||
Dimensions(W×D×H) | 380mm ×315mm× 49mm (15" × 12.4"×1.9") | ||
Weight ( without HDD ) | ≤1.9 Kg ( 4.19lb ) |
DCODE Exclusive DEN402 08Q NVR Kayıt Cihazı Pdf Dosyası577.83 KB