System |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Audio and Video |
IP Camera Input | 4 Channel |
Two-way Talk | 1ch input, 1ch output |
Display |
Interface | 1 HD-OUT, 1 VGA |
Resolution | HD-OUT: 3840×2160,1920×1080,1440×900, 1280×1024 |
VGA: 1920×1080, 1280×1024, 1280×720 |
Decoding Capacity | 4ch 1080P/1ch 8MP@30fps |
Multi-screen Display | 1/4/8 |
Recording |
Compression | H.265/H.264 |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/720P/D1&etc. |
Record Rate | 40Mbps |
Bit Rate | 100Kbps ~ 8Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), Motion Detection, Video Loss, Camera Tamper, Alarm in |
Record Interval | Post-record: 30 ~ 60 sec |
Video Detection and Alarm |
Trigger Events | Recording, Buzzer, Push message, Pop up message |
Video Detection | Motion Detection, Video Loss, Camera Tamper |
Alarm In/Out | 4/1 |
Playback and Backup |
Sync Playback | 4ch 1080P /1ch 8MP |
Search Mode | Time /Date, Alarm, Picture grid, Event |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device |
Network |
Interface | 2 RJ-45 port (10/100Mbps) |
PoE Interface | N/A |
PoE Max Power | N/A |
Network Function | HTTP, TCP/IP, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, |
Optical Fiber Interface | N/A |
Max. User | Access 5 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Storage |
Internal HDD | 1 SATA Ports, up to 8TB for each HDD |
Mounting Mode | Embedded |
eSATA | N/A |
Interface |
USB | 2 ports (USB 2.0 x2) |
RS232 | N/A |
RS485 | N/A |
Audio I/O | 1ch MIC in, 1ch Audio line out |
Reset Button | N/A |
General |
Power Supply | DC12V/3A |
Power Consumption | < 5W (without HDD) |
Operating Conditions | -10 °C ~ 45 °C (14 °F ~ 113 °F) |
Storage Conditions | Less than 90% RH |
Certifications | CE/FCC |
Dimensions | 255×235×47.5mm |
Net Weight | 0.8kg |