System |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video |
IP Camera Input | 8 channel |
Display |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/8/9 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Compression | H.264 / MJPEG |
Resolution | 1080p(1920 x 1080) / 720p(1280×720) / D1(704×576/704×480) |
Record Rate | 200/240fps D1, 100/120fps 720p, 50/60fps 1080p> |
Bit Rate | 48~ 8192kbps |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
RecordInterval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection |
Trigger Events | Recording, PTZ, Tour, Video Push, Email,FTP, Buzzer & Screen tips |
Video Detection | Motion Detection,MDZones: 396(22×18), Video Loss & Camera Blank |
Playback & Backup |
Sync Playback | 1 / 4 / 9 |
Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device / Network |
Network |
Ethernet | 1 RJ-45 port (10/100M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
Max.UserAccess | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage |
Internal HDD | 1 SATA port, up to 4TB |
Auxiliary Interface |
USB | 2 ports (1 Rear), USB2.0 |
General |
Power Supply | NVR: DC12V |
PoE Switch: DC48V |
Power Consumption | NVR: 12W (without HDD) |
PoE Port: Max.15W (each) |
Working Environment | 0~+55°C / 10~90%RH / 86~106kpa |
Dimension(W×D×H) | 205mm×205mm x 45mm |
Weight | 600~700g (Without HDD) |