Ürün arama
Açıklama
Dahua HAC HFW1500TL A HDCVI IR Bullet Kamera
Özellikler
Teknik Özellikler
Camera | ||
Image Sensor | 1/2.7" CMOS | |
Effective Pixels | 2592(H)×1944(V), 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 80m (262feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm, 8mm optional) | |
Max Aperture | F1.85 | |
Angle of View | H: 77.5° (98°/49°/37°) | |
Focus Control | N/A | |
Close Focus Distance | 1400mm (900mm/2800mm/4500mm) | |
55" (35''/110''/177") | ||
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
Definition | Distance | |
Detect | 25px/m (8px/ft) | 2.8mm: 63m(207ft) 3.6mm: 80m(262ft) 6mm: 120m(394ft) 8mm: 160m(525ft) |
Observe | 63px/m (19px/ft) | 2.8mm: 25m(82ft) 3.6mm: 32m(105ft) 6mm: 48m(157ft) 8mm: 64m(210ft) |
Recognize | 125px/m (38px/ft) | 2.8mm: 13m(43ft) 3.6mm: 16m(53ft) 6mm: 24m(79ft) 8mm: 32m(105ft) |
Identify | 250ppm (76px/ft) | 2.8mm: 6m(21ft) 3.6mm: 8m(26ft) 6mm: 12m(39ft) 8mm: 16m(52ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° | |
Tilt: 0° ~ 90° | ||
Rotation: 0° ~ 360° | ||
Video | ||
Resolution | 5MP (2592×1944) | |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
Interface | ||
Audio Interface | Built-in mic | |
Eelectrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 4.9W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium (Front face) + Plastic (Body) | |
Dimensions | 80.2mm×76.2mm×198.9mm (3.16"×3"×7.83") | |
Net Weight | 0.28kg (0.62lb) | |
Gross Weight | 0.42kg (0.93lb) |
Dahua HAC HFW1500TL A HDCVI IR Bullet Kamera Pdf Dosyası904.94 KB