Ürün arama
Açıklama
Dahua HAC-HFW2509T-A-LED HDCVI Bullet Kamera
Özellikler
Teknik Özellikler
Camera | ||||
Image Sensor | 5MP CMOS | |||
Max. Resolution | 2880 (H) × 1620 (V) | |||
Pixel | 5MP | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s | |||
NTSC: 1/4 s–1/100,000 s | ||||
S/N Ratio | > 65 dB | |||
Min. Illumination | 0.0002 Lux/F1.0, 0 Lux warm light on | |||
Illumination Distance | 20 m (65.6 ft) | |||
Illuminator On/Off Control | Auto; manual | |||
Illuminator Number | 1 (Warm light) | |||
Pan/Tilt/Rotation Range | Pan: 0°–360° | |||
Tilt: 0°–90° | ||||
Rotation: 0°–360° | ||||
Lens | ||||
Lens Type | Fixed-focal | |||
Mount Type | M12 | |||
Focal Length | 2.8 mm; 3.6 mm | |||
Max. Aperture | F1.0 | |||
Field of View | 2.8 mm: H: 111°; V: 57°; D: 131° | |||
3.6 mm: H: 88°; V: 46°; D: 104° | ||||
Iris Type | Fixed iris | |||
Close Focus Distance | 2.8 mm: 1.5 m (4.9 ft) | |||
3.6 mm: 2.3 m (7.5 ft) | ||||
DORI Distance | Lens | Detect | Observe | Identify |
2.8 mm | 66 m | 26.4 m | 6.6 m | |
(216.5 ft) | (86.6 ft) | (21.7 ft) | ||
3.6 mm | 80 m | 32 m | 8 m | |
(262.5 ft) | (105 ft) | (26.2 ft) | ||
Video | ||||
Frame Rate | CVI: | |||
PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps | ||||
NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps | ||||
AHD: | ||||
PAL: 4M@25 fps; | ||||
NTSC: 4M@30 fps | ||||
TVI: | ||||
PAL: 4M@25 fps; | ||||
NTSC: 4M@30 fps | ||||
CVBS: | ||||
PAL: 960H; | ||||
NTSC: 960H | ||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480); | |||
BLC | BLC/HLC/WDR/HLC-Pro | |||
WDR | 120 dB | |||
White Balance | Auto; Area white balance | |||
Gain Control | Auto; manual | |||
Noise Reduction | 3D NR | |||
Smart Illumination | Yes | |||
Defog | Electronic defog | |||
Digital Zoom | 4× | |||
Mirror | Off/On | |||
Privacy Masking | Off/On (8 area, rectangle) | |||
Certifications | ||||
Certifications | CE (EN55032, EN55024, EN50130-4) | |||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
Port | ||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |||
Audio Input | One channel built-in mic | |||
Power | ||||
Power Supply | 12V ±30% DC | |||
Power Consumption | Max 4.4 W (12 VDC, warm light on) | |||
Environment | ||||
Operating Temperature | –40 °C to +60° C (–40 °F to 140 °F); < 95% (non-condensation) | |||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | |||
Protection Grade | IP67 | |||
Structure | ||||
Casing | Metal throughout the whole casing | |||
Camera Dimensions | 174.5 mm × 72.3 mm × 70.6 mm (6.87" × 2.85" × 2.78") | |||
Net Weight | 0.37 kg (0.81 lb) | |||
Gross Weight | 0.49 kg (1.08 lb) |
Dahua HAC-HFW2509T-A-LED HDCVI Bullet Kamera Pdf Dosyası534.5 KB