Ürün arama
Açıklama
Dahua HAC HDBW1801R Z HDCVI Dome Kamera
Özellikler
Teknik Özellikler
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 3840 (H)×2160 (V), 4K | ||||
Electronic Shutter Speed | PAL:1/3s–1/100000s | ||||
NTSC:1/4s–1/100000s | |||||
Minimum Illumination | 0.03Lux/F1.7, 30IRE, 0Lux IR on | ||||
IR Distance | Distance up to 30m (98.42ft) | ||||
IR On/Off Control | Auto; manual | ||||
IR LED Number | 2 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–355° | ||||
Tilt: 0°–75° | |||||
Rotation: 0°–355°" | |||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length | 2.7mm–13.5mm | ||||
Max. Aperture | F1.7 | ||||
Angle of View | Horizontal: 105°–33° | ||||
Vertical: 56°–18° | |||||
Diagonal: 126°–38° | |||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 0.8m (2.62ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
Wide-angle | 90m (295ft) | 36m (118ft) | 18m (59ft) | 9m (30ft) | |
Telephoto | 264m (866ft) | 106m (348ft) | 53m (174ft) | 26m (85ft) | |
Video | |||||
Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps; | ||||
CVBS: PAL/NTSC | |||||
AHD: 5M@20fps; 4M@25fps/30fps | |||||
TVI: 5M@20fps; 4M@25fps/30fps | |||||
Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/WDR | ||||
WDR | 120dB/WDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D&3D NR | ||||
Smart IR | Yes | ||||
Electronic Defog | Yes | ||||
Digital Zoom | 4X | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4) | ||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
Port | |||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 6.9W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | ||||
Storage Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | ||||
Protection Grade | IP67; IK10 | ||||
Structure | |||||
Casing | Metal throughout the whole casing | ||||
Dimensions | Φ122mm×88.9mm (Φ4.80"×3.50") | ||||
Net Weight | 0.44kg (0.97lb) | ||||
Gross Weight | 0.6kg (1.32lb) |
Dahua HAC HDBW1801R Z HDCVI Dome Kamera Pdf Dosyası619.36 KB