Ürün arama
Açıklama
Dahua HAC HDW1801EM A HDCVI Eyeball Kamera
Özellikler
- 120dB True WDR, 3D NR
- Max. 4K resolution
- CVI/CVBS/AHD/TVI switchable
- Built-in mic (-A)
- Fixed lens (3.6mm; 6mm optional)
- Max. IR length 50m, smart IR
- IP67, 12V±30%DC
Teknik Özellikler
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 3840 (H)×2160 (V), 4K | ||||
Electronic Shutter Speed | PAL: 1/3s-1/100000s | ||||
NTSC: 1/4s-1/100000s | |||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||
IR Distance | Distance up to 50m (164.04ft) | ||||
IR On/Off Control | Auto; manual | ||||
IR LED Number | 1 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Tilt: 0°–78° | |||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6mm; 6mm | ||||
Max. Aperture | F2.0 | ||||
Angle of View | 3.6mm: 104°×87°×47° (diagonal×horizontal×vertical) | ||||
6mm: 62.4°×54.7°×31.3° (diagonal×horizontal×vertical) | |||||
Iris type | Fixed Iris | ||||
Close Focus Distance | 1.8m/3.6m (3.28ft/5.91ft/11.81ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6mm | 107m (351ft) | 43m (141ft) | 21m (69ft) | 11m (36ft) | |
6mm | 160m (525ft) | 64m (210ft) | 32m (105ft) | 16m (52ft) | |
Video | |||||
Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps | ||||
CVBS: PAL/NTSC | |||||
AHD: 5M@20fps; 4M@25fps/30fps | |||||
TVI: 5M@20fps; 4M@25fps/30fps | |||||
Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/WDR | ||||
WDR | 120dB/WDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D&3D NR | ||||
Smart IR | Yes | ||||
Electronic Defog | Yes | ||||
Digital Zoom | 4X | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4) | ||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
Port | |||||
Audio Port | Built-in mic (-A) | ||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12V±30% DC | ||||
Power Consumption | Max 4.5W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% | ||||
(non-condensation) | |||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal throughout the whole casing | ||||
Dimensions | Φ106mm×93.6mm (Φ4.17"×3.69") | ||||
Net Weight | 470g (1.04lb) | ||||
Gross Weight | 620g (1.37lb) |
Dahua HAC HDW1801EM A HDCVI Eyeball Kamera Pdf Dosyası652.67 KB