Ürün arama
Açıklama
Dahua HAC HDW1801TL HDCVI Eyeball Kamera
Özellikler
- 120dB True WDR, 3D NR
- Max. 4K resolution
- CVI/CVBS/AHD/TVI switchable
- Built-in mic (-A)
- Fixed lens (3.6mm; 6mm optional)
- Max. IR length 50m, smart IR
- IP67, 12V±30%DC
Teknik Özellikler
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 3840 (H)×2160 (V), 4K | ||||
Electronic Shutter Speed | PAL: 1/3s-1/100000s | ||||
NTSC: 1/4s-1/100000s | |||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||
IR Distance | Distance up to 30m (98.43ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs | 1 | ||||
Pan/Tilt/Rotation Range | Pan: °-360° | ||||
Tilt: °-78° | |||||
Rotation: °-360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8mm; 3.6mm | ||||
Max. Aperture | F2.0 | ||||
Angle of View | 2.8mm: 125°×105°×56° (diagonal×horizontal×vertical) | ||||
3.6mm: 104°×87°×47° (diagonal×horizontal×vertical) | |||||
Iris type | Fixed Iris | ||||
Close Focus Distance | 1m/1.8m (3.28ft/5.91ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 75m (246ft) | 30m (98ft) | 15m (49ft) | 8m (26ft) | |
3.6mm | 146m (351ft) | 58m (141ft) | 29m (69ft) | 15m (36ft) | |
Video | |||||
Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps | ||||
CVBS: PAL/NTSC | |||||
AHD: 5M@20fps; 4M@25fps/30fps | |||||
TVI: 5M@20fps; 4M@25fps/30fps | |||||
Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/WDR | ||||
WDR | 120dB/WDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D&3D NR | ||||
Smart IR | Yes | ||||
Electronic Defog | Yes | ||||
Digital Zoom | 4X | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 Area, Rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4) | ||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
Port | |||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Port | Built-in mic (-A) | ||||
Power | |||||
Power Supply | 12V±30% DC | ||||
Power Consumption | Max 5.2W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95%(non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal inner core+plastic cover | ||||
Dimensions | φ97mm×85.8mm (3.82‘‘×3.38’’) | ||||
Net Weight | 300g (0.66lb) | ||||
Gross Weight | 380g (0.84lb) |
Dahua HAC HDW1801TL HDCVI Eyeball Kamera Pdf Dosyası644.64 KB