Ürün arama
Açıklama
ORing IPS 1042FA SS SC Endüstriyel Ethernet Switch
Özellikler
- IPS-1042FA series provide 4x10/100Base-T(X) PoE(P.S.E.) and 2x100Base-FX single/multi-mode fiber ports
- Supports IEEE 802.3at compliant 30Watts PoE per port
- Support auto-negotiation and auto-MDI/MDI-X
- Support store and forward transmission
- Support flow control
- Support surge protection technology
- Warning system by relay output
- Slim type rigid IP-30 housing design
- DIN-Rail and wall mounting enabled
Teknik Özellikler
ORing Gigabit Switch Model | IPS-1042FA-MM-SC | IPS-1042FA-SS-SC |
Physical Ports | ||
10/100 Base-T(X) Ports in RJ45 Auto MDI/MDIX with P.S.E. | 4 | |
Fiber Ports Number | 2 | 2 |
Fiber Ports standard | 100Base-FX | 100Base-FX |
Fiber Mode | Multi-mode | Single-mode |
Fiber Diameter (μm) | 62.5/125 μm & 50/125 μm | 9/125 μm |
Fiber Optical Connector | SC | SC |
Typical Distance (km) | 2 km | 30 km |
Wavelength (nm) | 1310 nm | 1310 nm |
Max. Output Optical Power(dBm) | -14 dBm | -8 dBm |
Min. Output Optical Power(dBm) | -23.5 dBm | -15 dBm |
Max. Input Optical Power(Saturation) | 0 dBm | 0 dBm |
Min. Input Optical Power(Sensitivity) | -31 dBm | -34 dBm |
Link Budget (dB) | 7.5 dB | 19 dB |
Technology | ||
Ethernet Standards | IEEE 802.3 for 10Base-T | |
IEEE 802.3u for 100Base-T(X) and 100Base-FX | ||
IEEE 802.3x for Flow control | ||
IEEE 802.3at PoE specification | ||
MAC Table | 2048 MAC addresses | |
Processing | Store-and-Forward | |
LED Indicators | ||
Power Indicator | Green : Power LED x 2 | |
Fault Indicator | Amber : Indicate PWR1 or PWR2 failure | |
10/100Base-T(X) RJ45 Port Indicator | Green for port Link/Act. | |
Green for PoE power injected. | ||
100Base-FX Fiber Port Indicator | Green for port Link/Act. | |
Fault Contact | ||
Relay | Relay output to carry capacity of 1A at 24VDC | |
Power | ||
Redundant Input Power | Dual DC inputs. 50~57VDC on 6-pin terminal block. | |
Power Consumption (Typ.) | 6.78 Watts | 5.6 Watts |
(power consumption of P.S.E. is not included) | (power consumption of P.S.E. is not included) | |
Overload Current Protection | Present | |
Reverse Polarity Protection | NOT Present | |
Physical Characteristics | ||
Enclosure | IP-30 | |
Dimensions (W x D x H) | 26.1(W) x 94.9(D) x 144.3(H) mm (1.03 x 3.74 x 5.68 inch.) | |
Weight (g) | 395 g | |
Environmental | ||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |
Operating Temperature | -40 to 70°C (-40 to 158°F) | |
Operating Humidity | 5% to 95% Non-condensing | |
Regulatory Approvals | ||
EMI | FCC Part 15, CISPR (EN55022) class A | |
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-32 | |
Vibration | IEC60068-2-6 | |
Safety | EN60950-1 |
ORing IPS 1042FA SS SC Endüstriyel Ethernet Switch Pdf Dosyası973.02 KB
Teknik Kısa
PoE : PoE
Port Hızı : 100 Mbps
Yönetilebilirlik : Yönetilemez
Aktarım Port Sayısı : 2
Aktarım Türü : Gbit Fiber
Montaj Tipi : Wall Mount
PoE Port Sayısı : 4 Port
PoE Güç Bütçesi : 50-130 Watt