Ürün arama
Açıklama
Dahua IPC HDW8341X 3D Analitik IP Kamera
Özellikler
- Two 1/2.8” 3Megapixel progressive scan STARVISTM CMOS
- H.265&H.264 triple-stream encoding
- 25fps@3MP(2048×1536)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens (3.6mm optional)
- Maximum IR LEDs Length 10m
- Micro SD memory, IP67, PoE
- People Counting: Support line crossing people counting, region people counting
Teknik Özellikler
Camera | |||||
Image Sensor | Two 1/2.8”3Megapixel progressive scan CMOS | ||||
Effective Pixels | 2048(H)x1536(V) | ||||
RAM/ROM | 512MB/4096MB | ||||
Scanning System | Progressive | ||||
Minimum Illumination | 0.009Lux/F1.8 (Color,1/3s,30IRE) | ||||
0.08Lux/F1.8 (Color,1/30s,30IRE) | |||||
0Lux/F1.8(IR on) | |||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 10m(33ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 1 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8mm (3.6mm) | ||||
Max. Aperture | F1.8 | ||||
Angle of View | H: 106° (80°), V:80° (58°) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.6m (0.9m) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 45m(147ft) | 18m(59ft) | 9m(29ft) | 4m(13ft) | |
3.6 mm | 57m(187ft) | 23m(75ft) | 11m(36ft) | 6m(19ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Tilt:-10˚~70˚; | ||||
Artificial Intelligence | |||||
People Counting | line crossing people counting, region people counting, Height filter, loitering filter | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering, Scene changing, | ||||
Network disconnection, Ip address conflict, Illegal | |||||
access, Storage anomaly | |||||
General Intelligence | Heatmap | ||||
Video | |||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 3MP(2048×1536)/ 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480) / VGA(640x480)/ CIF(352×288/342x240) | ||||
Frame Rate | Main Stream: 3MP (1~25fps) | ||||
Sub Stream 1: D1 (1 ~ 25/30fps) | |||||
Sub Stream 2: 6MP (1~7fps, For Debugging Only) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 192~ 10240Kbps | ||||
H.265: 80~ 6144Kbps | |||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | N/A | ||||
Mirror | N/A | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (100/1000Base-T) | ||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; | ||||
FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; | |||||
NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS | |||||
Interoperability | ONVIF Profile S&G, API | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage | NAS | ||||
Local PC for instant recording | |||||
Mirco SD card 128GB | |||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) | ||||
UL:UL60950-1 | |||||
FCC: FCC Part 15 Subpart B | |||||
Interface | |||||
Video Interface | 1 port (For Adjustment Only) | ||||
Audio Interface | 2/1 channel In/Out (RCA), Built-in Mic | ||||
RS485 | N/A | ||||
Alarm | 2 channel In: 5mA 5VDC | ||||
2 channel Out: 300mA 12VDC | |||||
Electrical | |||||
Power Supply | DC12V, PoE (IEEE 802.3af)(Class 0) | ||||
Power Consumption | < 12W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 204mmx78mmx62mm (8.03"x3.07"x2.44") | ||||
Net Weight | 0.8kg (1.76lb) | ||||
Gross Weight | 1.09kg (2.40lb) |
Dahua IPC HDW8341X 3D Analitik IP Kamera Pdf Dosyası650.42 KB
Teknik Kısa
Çözünürlük : 3MP