Ürün arama
Açıklama
Canon VB S910F IP Box Kamera
Özellikler
- Indoor surveillance camera with formidable accuracy, featuring a wide-angle 78.6° zoom lens and great low-light performance
- 2.1 MP 1/3” CMOS sensor and bright f/1.4–f/2.6 aperture with auto-focus
- Full HD imaging and 3.5x optical zoom with low-distortion aspherical lens elements for clear, high resolution images
- Integrated omni-directional microphone for audio recording, providing an extra level of high-quality contextual information
- Maintain video quality while reducing data size with Motion Adaptive Noise Reduction and Area-specific Data Size Reduction (ADSR) technologies
Teknik Özellikler
Camera | |
Image Sensor | 1/4.85" CMOS (RGB) |
Number of Effective Pixels | Approximately 2.1 million |
Scanning Method | Progressive scan |
Lens | 3.5x optical zoom lens with auto focus |
Focal Length | 2.25-7.88mm |
Aperture | f/1.4-2.6 |
Digital Zoom | 4x |
Horizontal Viewing Angle | 78.6 (wide) to 20.8° (tele) |
Vertical Viewing Angle | 40.9 (wide) to 11.6° (tele) |
Day/Night Mode | Yes |
IR Cut Filter | Digital night mode |
Minimum Illumination | Color: 0.95 lux (f/1.4, 1/30 sec) |
Monochrome: 0.5 lux (f/1.4, 1/30 sec) | |
Focus Modes | Auto / One-shot AF / Manual / Fixed at infinity |
Shooting Distance Range | 12" to infinity (0.3 m to infinity) |
Shutter Speed | 1 - 1/16,000 sec |
Exposure Modes | Auto / Auto (Flickerless) / Auto (Flickerless2) / Auto (shutter-priority AE) / Manual (Shutter Speed, Gain) |
White Balance | Auto / Light Source (Daylight Fluorescent / White Fluorescent / Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp) / Manual (One-shot WB / R Gain / B Gain) |
Metering Modes | Center-Weighted/Average/Spot |
Exposure Compensation | 9 levels |
Smart Shade Control | Auto/Manual/Disable |
Auto: 3 levels | |
Manual: 7 levels | |
Haze Level | Auto/Manual/Disable |
Auto: 3 levels | |
Manual: 7 levels | |
AGC | 6 levels |
Server | |
Video Compression | JPEG, H.264 |
Bit Rate Control | Target Bit Rate: 64 to 16,384 kbps |
Resolution | JPEG, H.264: 1920 x 1080, 960 x 540, 480 x 270, 1280 x 720, 640 x 360, 320 x 180, 1280 x 960, 640 x 480, 320 x 240 |
Video Streams | 2 x H.264, 2 x MJPEG, 1 x H.264, 1 x MJPEG |
Video Quality | JPEG, H.264: 10 levels |
Frame Rate | JPEG: 0.1 to 30 fps |
H.264: 1/2/3/5/6/10/15/30 fps | |
Maximum Frame Rate | JPEG, H.264 (1920 x 1080): 30 fps |
Area-Specific Data Size Reduction | Number of Specified Areas: Maximum 8 windows |
I-Frame Interval | 0.5/1/1.5/2/3/4/5 sec |
Simultaneous Client Access | Maximum 30 Clients + 1 Admin Client |
H.264: Maximum 10 Clients | |
Camera Control | Administrator, Authorized user, Guest user |
Access Control | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) |
Encrypted Communications | SSL/TLS, IPsec (Auto Key Exchange/Manual) |
IEEE 802.1X | EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP |
ONVIF | ONVIF Profile S |
Protocols | IPv4 |
TCP/IP, UDP, HTTP, FTP, SNMPv1/v2c/v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP/RTCP, RTSP, SSL/TLS, IPsec, ONVIF, WV-HTTP (Canon proprietary) | |
IPv6 | |
TCP/IP, UDP, HTTP, FTP, SNMPv1/v2c/v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP/RTCP, RTSP, SSL/TLS, IPsec, ONVIF, WV-HTTP (Canon proprietary) | |
Auto IP (Link-Local) | Yes |
Audio Compression Method | G.711 μ-law (64 kbps) |
Audio Communication | Full-duplex (two-way) / half-duplex (One-way communication) RTP, Sound Transfer Protocol by Canon |
Audio Playback | Yes |
Privacy Masking | Number of Registrations: Maximum 8 places |
Number of Mask Colors: 1 (select from 9 colors) | |
View Restriction | Yes |
Presets | Maximum 20 positions (digital) |
Intelligent Function | Video |
Moving object detection, abandoned object detection, removed object detection, camera tampering detection, passing detection and intrusion detection | |
Audio: Volume detection | |
Detection Settings: Maximum 15 | |
Event Trigger Type | External device input, timer, intelligent function (video), intelligent function (audio), day/night switch |
Image Upload | FTP/HTTP |
Event Notification | HTTP/SMTP (email) |
On-Screen Display | Yes |
Cropping | Digital PTZ |
640 x 360 / 512 x 288 / 384 x 216 / 256 x 144 / 128 x 72, 640 x 480 / 512 x 384 / 384 x 288 / 256 x 192 / 128 x 96 | |
Auto DST | Yes |
Interface | |
Network Terminal | 1 x LAN RJ45, 100Base-TX (auto/full-duplex/half-duplex) |
Audio Input Terminals | Built-in microphone |
Sensitivity: -40 dB (0 dB = 1 V/Pa) | |
S/N Ratio: 62 dB or greater | |
Frequency Response: 50 Hz to 16 kHz | |
Audio Output | 0.14"(3.5 mm) mini-jack connector (monaural) |
LINE OUT (connect to an amplifier speaker) | |
External Device I/O Terminals | 1 x input |
1 x output | |
Memory Card | Compatibility: microSD, microSDHC, microSDXC |
Recorded Content: Log, Video (Event, Manual, ONVIF, Timer, Upload) | |
Frame Rate: Maximum 1 fps (JPEG), Maximum 30 fps (H.264) | |
General | |
Operating Temperature & Humidity | 14 to 122°F (-10 to 50°C) |
Humidity: 5 to 85% RH (without condensation) | |
Storage Temperature & Humidity | -22 to 140°F (-30 to 60°C) |
Humidity | 5 to 90% RH (without condensation) |
Power Supply | PoE: PoE power supply via LAN connector (IEEE 802.3af) |
Power Consumption | PoE: Maximum 4.8 W |
Mounting | With use of mounting pole (sold separately) |
Dimensions (H x W x D) | 2.13 x 1.26 x 4.61" (54 x 32 x 117 mm) |
Weight | Approximately 6.4 oz (180 g) |
Teknik Kısa
Çözünürlük : 2.1MP