Ürün arama
Açıklama
FlexWATCH FW1174 FC IP HD Dome Kamera
Özellikler
- 1/2.7" Progressive CMOS Sensör,
- 2MP (1920x1080) Çözünürlük,
- D&N,0.1lux,
- 3.8mm Sabit Lens,
- Dual Stream(H264+MJPEG),
- SD Kart Desteği,
- 802.3af Power Over Ethernet
Teknik Özellikler
Camera | Image Sensor | 1/2.7" 2.13M Progressive scan CMOS Sensor |
Lens | 3.8mm(F2.0) Fixed Lens | |
Min Illumination | 0.1 Lux | |
Use | D&N | |
Type | Mini Dome, Indoor | |
Video | Compression | H.264, MJPEG |
Max Streaming Speed | Max 30fps @ 1920x1080 | |
Out | ||
Bit Rate Control | VBR/CBR (H.264, 32k~12Mbps) | |
Standard | ONVIF(Profile S) / PSIA(v1.0) | |
Audio | In/Out | |
Compression | ||
Interface | Alarm In/Out | 1 DI / 1 DO (TTL) |
Serial Port | ||
Peripheral Interface | ||
Memory Slot | Micro SDHC | |
Network | LAN Interface | 10/100-base-T (optional PoE) |
Protocol | HTTP, RTP/RTSP, TCP/IP(V4/V6), UDP, FTP, Telnet, HTTPS, RARP, PPPoE, SNMP, PAP, CHAP, DHCP, NTP, SMTP client, uPNP and etc | |
Viewer | IE, Safari, Chrome, Firefox etc, CMS, QuickTime | |
Key Function | Remote Admin | Web based administration, setup, control, and upgrade |
Advanced Service | E-mail / FTP / Alarm buffering Event notification | |
Dynamic IP | DDNS / uPnP support | |
Motion Detection | H/W Detection(12x12=144Block) | |
Security | Admin Multilevel password(256 Users) IP Port Filtering for Access Level | |
Hardware | Certification | KC/FCC/CE, RoHS |
Working Condition | ℃ ~ +50℃ / 20% ~ 80% RH | |
Power Supply | SMPS, DC 12V/1A AC 100/240V, 50/60HZ, 300mA, 2.4W | |
Size/Weight | 85Ø x 98.5(L) x 70(H) (in mm) About 0.190Kg w/o SMPS |
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Irled : Var