Ürün arama
Açıklama
Neutron IPC3614SR3 DPF36 IP Dome Kamera
Teknik Özellikler
IPC3614SR3-DPF28 | IPC3614SR3-DPF36 | IPC3614SR3-DPF60 | |||
Camera | |||||
Sensor | 1/3", progressive scan,4.0 megapixel, CMOS | ||||
Lens | 2.8mm@F2.0 | 3.6mm@F2.0 | 6mm@F2.0 | ||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 63 | 25.2 | 12.1 | 6.3 | |
3.6mm | 81 | 32.4 | 16.2 | 8.1 | |
6mm | 135 | 54 | 27.1 | 13.5 | |
Angle of view(H) | 104.4° | 76.5° | 49.9° | ||
Angle of View (V) | 67° | 53.2° | 32.9° | ||
Angle of View (O) | 135.7° | 99.5° | 61.4° | ||
Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | ||
Shutter | Auto/Manual, 1~1/100000 s | ||||
Minimum Illumination | Colour: 0.03 Lux (F2.0, AGC ON) | ||||
0 Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
IR Range | Up to 30m (98 ft) IR range | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
AWB(Auto white balance) | Auto/manual | ||||
Gain Control | Auto/manual | ||||
Video | |||||
Video Compression | Ultra 265, H.264, MJPEG | ||||
Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; | ||||
Sub Stream:2MP (1920×1080): Max. 30 fps; | |||||
Third Stream:D1(720×576) : Max. 30fps | |||||
HLC | Supported | ||||
BLC | Supported | ||||
9:16 Corridor Mode | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
Behavior Detection | Intrusion, cross line, motion detection | ||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||
cross line | Cross a pre-defined virtual line | ||||
motion detection | Moving within a pre-defined virtual region | ||||
Recognition | Face detection、Audio detection | ||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||
Statistical Analysis | People counting | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
Compatible Integration | ONVIF(Profile S), API | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
General | |||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||
Power consumption: Max 5W | |||||
Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||||
Weight | 0.33 kg (0.73lb) | ||||
Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~ 95% RH(non-condensing) | ||||
Ingress Protection | IP67 |
Teknik Kısa
Çözünürlük : 4MP
Depolama : Var