Ürün arama
Açıklama
Dahua PSDW81642S-A360-D425 IP Panoramik PTZ Kamera
Özellikler
Teknik Özellikler
Camera | |||||
Image Sensor | Panoramic network camera: 1/1.8”CMOS PTZ camera: 1/1.8”CMOS | ||||
Max. resolution | Panoramic network camera: 8192×1800 | ||||
PTZ camera: 2560×1440 | |||||
ROM | Panoramic network camera:4GB | ||||
PTZ camera:4GB | |||||
RAM | Panoramic network camera:4GB | ||||
PTZ camera:1GB | |||||
Electronic Shutter Speed | Panoramic network camera: 1/3 s-1/100000 s, manual or auto adjust | ||||
PTZ Camera: 1/1 s-1/300000 s, manual or auto adjust | |||||
Min. Illumination | Panoramic network camera: | ||||
0.001Lux(colour);0.0001Lux(black); | |||||
PTZ camera: | |||||
0.001Lux(colour);0.0001Lux(black);0Lux(IR on) | |||||
S/N Ratio | Panoramic network camera:51db | ||||
PTZ camera:51.5db | |||||
IR Distance | Panoramic network camera: — PTZ camera: ≥ 100 m (328ft) (IR on) | ||||
IR On/Off Control | Auto/Manual/Zoomprio | ||||
IR LEDs Number | Panoramic network camera:— PTZ camera: 4 | ||||
Lens | |||||
Lens Type | Panoramic network camera:Fixed-focal | ||||
PTZ camera:Motorized vari-focal | |||||
Mount Type | Panoramic network camera:M16 | ||||
PTZ camera: Core interface | |||||
Focal Length | Panoramic network camera 2.8 mm | ||||
PTZ camera: 5.4mm~135mm, 25x optical zoom | |||||
Max. Aperture | Panoramic network camera: F1.0 | ||||
PTZ camera: F1.6~F4.0 | |||||
Field of View | Panoramic network camera:Horizontal: 360° Vertical: 85° | ||||
PTZ camera: | |||||
Horizontal:3.5°~58° | |||||
Vertical: 2°~35° | |||||
Diagonal: 2°~64° | |||||
Iris Type | Panoramic network camera: Fixed aperture PTZ camera: Auto | ||||
Close Focus Distance | Panoramic network camera: 1.4m(4.6ft) | ||||
PTZ camera:0.5m~7m(1.64ft~22.96ft) | |||||
DORI Distance | Detect | Observe | Reconize | Identify | |
Panoramic network camera | 57.9m (189.96ft) | 23.2m (76.11ft) | 11.6m (38.05ft) | 5.8m (19.02ft) | |
PTZ camera | 1688m (5538.05ft) | 675m (2214.56ft) | 337m (1105.64) | 168m (551.18ft) | |
Smart Event | |||||
IVS | Panoramic network camera: Intrusion, tripwire | ||||
PTZ camera:Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering. | |||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
Smart Codec | Smart H.264+ | ||||
Smart H.265+ | |||||
AI Coding | AI H.265;AI H.264 | ||||
Video Frame Rate | Panoramic network camera: | ||||
Main stream(8192×1800@1~30fps), | |||||
Sub Stream(2048×452@1~30fps), | |||||
Third Stream(3840×832@`~30fps) | |||||
PTZ camera: | |||||
Main stream(2688×1520@1~30fps), | |||||
Sub Stream(704×480@1~30fps), | |||||
Third Stream(1920×1080@1~30fps) | |||||
Stream Capability | 3 Streams | ||||
Resolution | Panoramic network camera: | ||||
Main stream: | |||||
8192×1800;7680×1680;5760×1264;4096×900 | |||||
Sub Stream:2048×452 | |||||
Third Stream:3840×832;2560×560 | |||||
PTZ camera: | |||||
Main stream: | |||||
2560×1440;1920×1080;1280×960;1280×720 | |||||
Sub Stream:704×576;352×288 | |||||
Third Stream:1920×1080;1280×960;1280×720 | |||||
Bit Rate Control | Panoramic network camera: CBR/VBR | ||||
PTZ camera:CBR/VBR | |||||
Video Bit Rate | Panoramic network camera: | ||||
H.264:3584kbps ~18176Kb/S | |||||
H.265:1280kbps ~11008 Kb/S | |||||
PTZ camera: | |||||
H.264:2816Kbps ~ 13056Kbps | |||||
H.265:1024Kbps ~ 7936Kbps | |||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | Panoramic network camera:DWDR | ||||
PTZ camera: WDR (120 dB ) | |||||
White Balance | Panoramic network camera:Auto/Natural/street lamp/outdoor/manual/regional Custom | ||||
PTZ camera: Auto/indoor/outdoor/tracking/manual/sodium lamp/natural/street lamp | |||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | Disable/Enable | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Electronic Image stabilization(EIS) | Panoramic network camera: — PTZ camera: Yes | ||||
Smart IR | Panoramic network camera: — PTZ camera: Yes (Adjusted by user.) | ||||
Defog | Panoramic network camera: — PTZ camera: Yes | ||||
Image Rotation | °/180°(PTZ camera) | ||||
Privacy masking | Panoramic network camera: 4 areas PTZ camera: 8 areas | ||||
Audio | |||||
Audio Compression | PCM/G.711A/G.711Mu/G.726/AAC/G.723 | ||||
Network | |||||
Network | RJ-45 (10/100/1000 Base-T) | ||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP; UDP;ARP;RTP ; | ||||
RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS; QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;SAMBA;PPPoE;802.1x;SNMP | |||||
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone | ||||
User/Host | 9 (Total bandwidth: 176M) | ||||
Edge Storage | Micro SD card (support max. 512GB);FTP;SFTP;NFS;SMB | ||||
Management Software | DSS | ||||
PTZ Dome | |||||
Pan Range | Pan: 0° to 360° endless | ||||
Tilt: –10° to 90°, auto flip 180 | |||||
Manual Control Speed | Pan: 120°/s | ||||
Tilt: 50°/s | |||||
Positioning Accuracy | Pan: 0.1° | ||||
Tilt: 0.1° | |||||
Remote Lens Reset | Yes | ||||
Preset | 300 | ||||
Tour | 8 Tour (up to 32 preset per tour) | ||||
Pattern | 5 patterns | ||||
Scan | 5 | ||||
Power-off Memory | Yes | ||||
Idle Motion | Preset/Pattern/Tour/Scan | ||||
Time Task | Yes | ||||
Three-dimensional Positioning | Yes | ||||
PTZ Limit | Yes | ||||
Position Display | Yes | ||||
Information Display | Yes | ||||
Time Display | Yes | ||||
Port | |||||
Audio Input | 2 channels (terminal) | ||||
Audio Output | 1 channels (terminal) | ||||
Alarm Input | 3 channels in: 5mA 3V–5V DC | ||||
Alarm Output | 2 channels out: 1,000mA 30V DC/500mA 50V DC | ||||
Power | |||||
Power Supply | DC36V (±50%) | ||||
Power Consumption | Basic: 35 W (36V DC) | ||||
Max. (Basic power consumption + WDR + intelligence on + IR on + PTZ operation ): 45 W (36V DC) | |||||
Environment | |||||
Operating Temperature | --40°C to +60°C (-104°F to +140°F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | -40°C to +70°C (-104°F to +158°F)/Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Structure | |||||
Enclosure | Metal + Plastic | ||||
Product Dimensions | Φ280mm × 326 mm (Φ11" × 12.8") | ||||
Packaging Dimensions | 394mm×352mm×468mm(15.5"×13.9"×18.4") | ||||
Net Weight | 7kg (15.43 lb) | ||||
Gross Weight | 10.4kg (22.93 lb) |
Dahua PSDW81642S-A360-D425 IP Panoramik PTZ Kamera Pdf Dosyası712.75 KB
Teknik Kısa
Depolama : Var
Ses : Var
Çözünürlük : 16MP
Irled : Var