Ürün arama
Açıklama
Dahua PSDW82442M-A270-D440 Panoramik PTZ IP Kamera
Özellikler
- Panoramic network camera: Six 1/1.8”4Megapixel progressive CMOS PTZ camera: One 1/1.8”4Megapixel progressive CMOS
- Support 270-degree panoramic view
- Starlight+ technology
- Support Smart H265+/H264+ encoding
- Day/Night (ICR); 3D NR; AWB; AGC; BLC
- IR distance up to 400 m
- Smart tracking
- Tripwire
- Intrusion
- Crowd map
- Vehicle Density
Teknik Özellikler
Camera | |||||
Image Sensor | 1/1.8”4Megapixel progressive CMOS | ||||
Max. Resolution | 8192 (H) × 2700 (V) | ||||
ROM | Panoramic network camera: 4 GB | ||||
PTZ camera: 32 GB | |||||
RAM | Panoramic network camera: 8 GB | ||||
PTZ camera: 4 GB | |||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | Panoramic network camera: | ||||
0.001 Lux (Color); 0.0001 Lux (B/W) | |||||
PTZ camera: | |||||
0.001 Lux (Color); 0.0001 Lux (B/W); 0 Lux (IR on) | |||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | PTZ camera: | ||||
≥ 400 m (1312 ft) (IR LED) | |||||
Illuminator On/Off Control | Auto/Manual/Zoomprio | ||||
Illuminator Number | 7 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0° to 355° | ||||
Tilt: –20° to 70° | |||||
Rotation: 0°–355° | |||||
Lens | |||||
Lens Type | Panoramic network camera: Fixed-focal | ||||
PTZ camera: Vari-focal | |||||
Mount Type | Panoramic network camera: M12 | ||||
PTZ camera: Module | |||||
Focal Length | Panoramic network camera: 2.8 mm | ||||
PTZ camera: 5.6 mm–223 mm | |||||
Max. Aperture | Panoramic network camera: F1.6 | ||||
PTZ camera: F1.35–F4.8 | |||||
Field of View | Panoramic network camera: | ||||
Horizontal: 270° | |||||
Vertical: 111° | |||||
PTZ camera: | |||||
Horizontal: 2.27°–61.4° | |||||
Vertical: 1.3°–35.99° | |||||
Diagonal: 2.62°–68.18° | |||||
Iris Type | Panoramic network camera: Fixed | ||||
PTZ camera: Auto | |||||
Close Focus Distance | Panoramic network camera: 1.4 m (4.6 ft) | ||||
PTZ camera: 500 mm–2000 mm (19.7"–78.7") (T to W) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
Panoramic network camera | 57.9 m(190.0 ft) | 23.2 m(76.1 ft) | 11.6 m(38.1 ft) | 5.8 m(19.0 ft) | |
PTZ camera | 2873.1 m (9426.2 ft) | 1149.2 m (3770.3 ft) | 574.6 m (1885.2 ft) | 287.3 m (942.6 ft) | |
Professional, intelligent | |||||
IVS (Perimeter Protection) | Tripwire; intrusion | ||||
Crowd Distribution Map | Crowd map, global crowd density; crowd density in area; people counting in area; smart track for crowd density exception | ||||
Vehicle Density | Parking upper limit; traffic congestion alarm | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.264+ | ||||
Smart H.265+ | |||||
Video Frame Rate | Panoramic network camera: | ||||
Main stream: 8192 × 2700 @1–25/30 fps | |||||
Sub stream 1: 2048 × 680 @1–25/30 fps | |||||
Sub stream 2: 3840 × 1248 @1–25/30 fps | |||||
PTZ camera: | |||||
Main stream: 2560 × 1440 @1–25/30 fps | |||||
Sub stream 1: 704 × 480 @1–25/30 fps | |||||
Sub stream 2: 1920 × 1080 @–25/30 fps | |||||
Stream Capability | 3 streams | ||||
Resolution | Panoramic network camera: | ||||
Main stream: 8192 × 2700; 7680 × 2520; 5760 × 1896; 4096 × 1360 | |||||
Sub stream 1: 2048 × 680; 1600 × 532; 1280 × 420 | |||||
Sub stream 2: 3840 × 1248; 2560 × 840 | |||||
PTZ camera: | |||||
Main stream: 2560 × 1400; 2048 × 1536; 1920 × 1080; 1280 × 960; 1280 × 720 | |||||
Sub stream 1: 704 × 576/704 × 480; 352 × 288/352 × 240 | |||||
Sub stream 2: 1920 × 1080; 1280 × 960; 1280 × 720 | |||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | Panoramic network camera: | ||||
H.264: 127 kbps– 65536 kbps | |||||
H.265: 50 kbps– 65536 kbps | |||||
PTZ camera: | |||||
H.264: 32 kbps– 17152 kbps | |||||
H.265: 12 kbps– 10240 kbp | |||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | Panoramic network camera: DWDR | ||||
PTZ camera: 120 dB | |||||
Scene Self-adaptation | Yes | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Panoramic network camera: Yes (4 areas) | ||||
PTZ camera: Yes (4 areas) | |||||
Electronic Image Stabilization (EIS) | Panoramic network camera: Not support | ||||
PTZ camera: Yes | |||||
Smart Illumination | Yes | ||||
Defog | Panoramic network camera: Not support | ||||
PTZ camera: Optical defog | |||||
Flip | Panoramic network camera: Not support | ||||
PTZ camera: 180° | |||||
Privacy Masking | Panoramic network camera: 4 areas | ||||
PTZ camera: 8 areas | |||||
Audio | |||||
Audio Compression | PCM;G.711A;G.711Mu;G.726;AA;G.723 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; SD card service life warning; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; intensity change; voltage detection; external alarm; safety exception; crowd congestion; vehicle congestion; parking upper limit | ||||
Audio Sampling | 8 KHz; 16 KHz; 32 KHz; 48 KHz; 64 KHz | ||||
Network | |||||
Network | RJ-45 (10/100/1000 Base-T) | ||||
SDK and API | Yes | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone;Genetec | ||||
User/Host | 20 (Total bandwidth: 1000 M) | ||||
Storage | Micro SD card (support max. 256 G); FTP; SFTP; NFS; SMB | ||||
Browser | IE: IE9; IE10; IE11 | ||||
Chrome: 42 and earlier | |||||
Firefox: 52 and earlier | |||||
Management Software | EVS;NVR5X-I;IVSS;DSS Pro;M70;Milestone;Genetec | ||||
PTZ Dome | |||||
Pan Range | Pan: 0° to 360° endless | ||||
Tilt: –12° to 90°, auto flip 180 | |||||
Manual Control Speed | Pan: 240°/s | ||||
Tilt: 100°/s | |||||
Remote Lens Reset | Yes | ||||
Remote PTZ Reset | Yes | ||||
Preset | 300 | ||||
Tour | 8 (up to 32 presets per tour0) | ||||
Pattern | 5 | ||||
Scan | 5 | ||||
Power-off Memory | Yes | ||||
Idle Motion | Preset/Pattern/Tour/Scan | ||||
Time Task | Yes | ||||
Three-dimensional Positioning | Yes | ||||
PTZ Limit | Yes | ||||
Position Display | Yes | ||||
Information Display | Yes | ||||
Time Display | Yes | ||||
Certifications | |||||
Certifications | CE-LVD: EN62368-1 | ||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |||||
FCC: 47 CFR FCC Part 15, Subpart B | |||||
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||
Port | |||||
RS-485 | 1 (baud rate range: 1200 bps–115200 bps); reserved | ||||
Audio Input | 2 channels (terminal) | ||||
Audio Output | 2 channels (terminal) | ||||
Alarm Input | 7 channels in: 5mA 3V–5V DC | ||||
Analog Output | 1 channel (CVBS outputs, NBC port) | ||||
Optical Module Specification | SFP optical module, single mode, single fiber 20KmTX-1310nm/RX-1550nm | ||||
Optical Fiber | FC | ||||
Optical Fiber Module Type | Gigabit SFP optical module, single mode, single fiber TX-1550nm/RX-1310nm | ||||
Alarm Output | 3 channels out: 1,000mA 30V DC/500mA 50V AC | ||||
SDI | Yes | ||||
Power | |||||
Power Supply | 36V DC | ||||
Operating Voltage | 36V DC (±50%) | ||||
Power Consumption | Basic power consumption: 33.7W (36V DC) | ||||
Max. power consumption (Basic power consumption + WDR + intelligent functions enabled + IR on + PTZ operation): Panoramic network camera: 71.9W (36V DC); PTZ camera: 5.4W | |||||
Environmental | |||||
Operating Conditions | –40°C to +70°C (–40°F to +158°F) | ||||
Storage Temperature | 5°C–40°C (41°F–104°F)(The temperature difference of each day is within 15°C/59°F) | ||||
Protection Grade | IP66; IK10 (optional) | ||||
Structure | |||||
Casing | Metal + Plastic | ||||
Dimensions | Φ383 mm×389.8 (Φ15.1" × 15.3") | ||||
Box Dimensions | 500 mm × 500 mm × 658 mm (19.7" × 19.7" × 25.9") | ||||
(L × W × H) | |||||
Net Weight | 14.7 kg (32.4 lb) | ||||
Gross Weight | 19.8 kg (43.7 lb) | ||||
Installation | Wall mount; ceiling mount; pole mount | ||||
Power Adapter | Standard | ||||
Lens | Standard | ||||
Power Output | 12V DC power output, max. current 165mA | ||||
Others | |||||
Position | GPS/BDS |
Teknik Kısa
Depolama : Var
Ses : Var
Çözünürlük : 24MP
Irled : Var