Ürün arama
Açıklama
Dahua SD40215-HC-LA HDCVI PTZ Kamera
Özellikler
Teknik Özellikler
Camera | ||||
Image Sensor | 1/2.8" STARVIS™ CMOS | |||
Pixel | 2MP | |||
Max. Resolution | 1920 (H) x 1080 (V) | |||
ROM | 16 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/3 s–1/100000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 Lux@F1.6 | |||
B/W: 0.0005 Lux@F1.6 | ||||
Lens | ||||
Focal Length | 5 mm–75 mm | |||
Max. Aperture | F1.6–F2.8 | |||
Field of View | H: 58.9–5.1; V: 34.1–2.9; D: 66.6–5.8 | |||
Optical Zoom | 15x | |||
Focus Control | Auto/Semi-Auto/Manual | |||
Close Focus Distance | 1 m–1.5 m (3.28 ft–4.92 ft) | |||
Iris Control | Auto/Manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
1034 m (3392.39 ft) | 409 m (1341.86 ft) | 205 m (672.57 ft) | 103 m (337.93 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | |||
Manual Control Speed | Pan: 300°/s; Tilt: 200°/s | |||
Preset Speed | Pan: 300°/s; Tilt: 200°/s | |||
Presets | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Speed Adjustment | Support | |||
Power-off Memory | Support | |||
Idle Motion | Preset/Tour/Pattern/Scanning | |||
Protocol | DH-SD | |||
Pelco-P/D (auto recognition) | ||||
Video | ||||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) | |||
Frame Rate | 1080P (25/30 fps); 720P (25/30/50/60 fps) | |||
Day/Night | Support | |||
BLC | Support | |||
WDR | 120 dB | |||
HLC | Support | |||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 2D/3D | |||
Motion Detection | Support | |||
Region of Interest (RoI) | Support | |||
Image Stabilization | Electronic | |||
Defog | Electronic | |||
Digital Zoom | 16x | |||
Flip | °/180° | |||
Privacy Masking | Up to 24 areas | |||
Audio | ||||
Compression | G.711a; G.711Mu | |||
Function | ||||
CVI Product Output Mode | CVI; TVI; AHD; CVBS | |||
Certification | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 | |||
FCC: Part15 subpartB, ANSI C63.4-2014 | ||||
UL: UL60950-1+CAN/CSA C22.2, No.60950-1 | ||||
Port | ||||
Analog Output | 1 (CVBS/CVI output, BNC port) | |||
RS485 | 1 (baud rate range: 1200 bps–9600 bps) | |||
Audio Input | 1 | |||
Alarm Input | 2 | |||
Alarm Output | 1 | |||
Power | ||||
Power Supply | DC 12V/5A ± 10% | |||
Power Consumption | Basic: 9.6W | |||
Max: 12W (module zooming, PTZ operations) | ||||
Environment | ||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F) | |||
Operating Humidity | ≤ 95%RH | |||
Protection | IP66; IK10; TVS 6000V lightning protection; surge protection | |||
Structure | ||||
Dimensions | 234 mm × Φ186 mm (9.21" × Φ7.32") | |||
Net Weight | 2.3 kg (5.07 lb) | |||
Gross Weight | 4.3 kg (9.48 lb) |
Teknik Kısa
Ses : Var
Depolama : Var
Çözünürlük : 2MP (1080P)