Ürün arama
Açıklama
Dahua TPC PT8620B B IP Hybrid PTZ Termal Kamera
Özellikler
- 640x512 VOx uncooled thermal sensor technology
- Athermalized Lens(thermal), Focus-free
- 1/1.9” 2Megapixel progressive scan Sony CMOS
- Powerful optical zoom lens(Thermal&Visible)
- Support fire detection & alarm
- Max 12°/s pan speed, 360° endless pan rotation
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- 2/2 alarm in/out
- Micro SD memory, IP66
Teknik Özellikler
Thermal Camera | ||||
Image Sensor | Uncooled VOx Microbolometer | |||
Effective Pixels | 640(H)x512(V) | |||
Pixel Size | 17um | |||
Thermal Sensitivity(NETD) | <40mK@f/1.0 | |||
Spectral Range | 7~14um | |||
Image Setting | ||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/Iconbow2 .etc) | |||
Thermal Lens | ||||
Lens Type | Motorized | |||
Focus Control | Auto / Manual | |||
Focal Length | 100mm | 20 ~ 100mm | 30 ~ 150mm | |
Angle of View | H:6.2°, V:5° | H:31.6° ~ 6.2°, V:25.1° ~ 5° | H:21.0° ~ 4.1°, V:16.8° ~ 3.3° | |
Effective Distance①
Man(1.8m*0.5m) | D②:3000m R③:750m I ④ :380m | D:3000m R:750m I :380m | D:4500m R:1150m I :570m | |
Effective Distance
Vehicle(2.3m*2.3m) | D:8800m R:2300m I :1200m | D:8800m R:2300m I :1200m | D:13200m
R:3500m I :1800m | |
Visible Camera | ||||
Image Sensor | 1/1.9" Sony CMOS | |||
Effective Pixels | 1944(H)x1092(V) | |||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |||
Min. Illumination | 0.002Lux@F1.5(Color),
0.0005Lux@F1.5(B/W) | |||
S/N Ratio | More than 55dB | |||
IR Distance | NA | |||
IR On/Off Control | NA | |||
IR LEDs | NA | |||
Visible Lens | ||||
Focal Length | 6 ~ 180mm | 7.9 ~ 316mm | 21 ~ 500mm | 12.5 ~ 775mm |
Max Aperture | F1.5 | F1.6 | F3.8 | F3.8 |
Angle of View | H:59° | H:40.3° | H:23.5° | H:28.8° |
~ 2.4° | ~ 1.4° | ~ 1.0° | ~ 0.5° | |
Optical Zoom | 30X | 40X | 24X | 62X |
Focus Control | Auto / Manual | |||
Close Focus Distance | 100mm ~ 1000mm (0.33ft ~ 3.28ft) | |||
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 360° endless;
Tilt: -60° ~ 45°(-60° ~ 60° optional | |||
Manual Control Speed | Pan: 0.01° ~12° /s;
Tilt: 0.01° ~9° /s | |||
Preset Speed | Pan: 0.01° ~12° /s ;Tilt: 0.01° ~9° /s | |||
Preset | 300 | |||
PTZ Mode | 5 Auto Scan, 8 Tour,5 Pattern, Auto Pan | |||
Speed Setup | Human-oriented focallength/ speed adaptation | |||
Power Up Action | Auto restore to previous PTZ and lens status | |||
after power failure | ||||
Idle Motion | Activate Preset/ Scan/ Tour/Pattern if there is no command in the specified period | |||
Protocol | DH-SD, Pelco-P/D
(Auto recognition) | |||
Video | ||||
Compression | H.264 / MJPEG | |||
Frame Rate | Main Stream: Thermal: 1280x1024(default)/ 720P @1~25/30fps Visible: 1080P(default) /720P @1~25/30fps | |||
Sub Stream: Thermal: 640x512(default)/ 320x256 @1~25/30fps Visible: CIF(default) / D1 @1~25/30fps | ||||
Bit Rate Control | CBR / VBR | |||
Bit Rate | H.264: 640 ~8192Kbps | |||
Day/Night | Auto(ICR) / Color / B/W | |||
BLC Mode | BLC / HLC / WDR | |||
White Balance | Auto / ATW / Indoor / Outdoor / Manual | |||
Noise Reduction | 3D DNR | |||
Motion Detetion | Off / On (4 zone, Rectangle) | |||
Region of Interest | Off / On (4 zone) | |||
Electronic Image Stabilization | NA | |||
(EIS) | ||||
Defog | Off / On | |||
Digital Zoom | 24x | |||
Flip | 180° | |||
Mirror | Off / On | |||
Privacy Masking | Off / On (4 area, Rectangle) | |||
Audio | ||||
Compression | G.711A / G.711Mu / AAC | |||
Intelligence | ||||
IVS | Tripwire, Intrusion,Object Abandoned/Missing | |||
Advanced Intelligent Functions | Fire detection & alarm | |||
Tracking Trigger Mode | NA | |||
Tracking Trigger Event | NA |
Dahua TPC PT8620B B IP Hybrid PTZ Termal Kamera Pdf Dosyası446.72 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)