Ürün arama
Açıklama
EZ-IP PTZ 4225IR N IP Speed Dome Kamera
Özellikler
- 2MP 25x Starlight IR PTZ Network Kamera
- 1/2.8” 2 Megapiksel STARVIS™ CMOS
- 4.8mm~120mm Lens
- 25x Optik zoom
- H.265+ & H.265
- Üçlü Akış
- Alarm I/O 2/1,1x1 Ses Girişi
- 25/30fps@1080P, 25/30fps@720P
- POE+ destekler
- BLC / HLC, Defog
- WDR (120dB)
- Alan ihlali, Yüz Algılama, Kayıp/Unutulmuş Eşya Analizi
- POE+ destekler
- 128Gb Micro SD Kart desteği
- Gece - Görüş Mesafesi 100m
- IP66
- Çalışma Sıcaklığı : -40°C ~ 70°C
- Ayak Dahil
Teknik Özellikler
Camera | |
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
RAM/ROM | 1024M/128M |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1s~1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6 (IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 100m (328ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 6 |
Lens | |
Focal Length | 4.8mm~120mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 62.8° ~ 2.6° |
Optical Zoom | 25x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD |
Intelligence | |
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
Auto Tracking | N/A |
IVS | Tripwire, Intrusion,Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main stream: 1080P/720P(1 ~ 25/30fps) |
Sub stream1: D1/CIF(1 ~ 25/30fps) | |
Sub stream2: 720P/D1/CIF(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR(120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detection | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | N/A |
Defog | Support |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a/G.711Mu/G.726/AAC |
Network | |
Ethernet | RJ-45 (10XBase-T/100Base-TX) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE: EN55032/EN55024/EN50130-4 |
FCC: Part15 subpartB,ANSI C63.4- 2014 | |
UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | |
Interface | |
Video Interface | N/A |
RS485 | N/A |
Audio I/O | 1\1 |
Alarm I/O | 2\1 |
Electrical | |
Power Supply | DC 12V/3A, PoE+(802.3at) |
Power Consumption | 13W, 22W (IR on,Heater on) |
Environmental | |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | Φ160(mm) x 295(mm) |
Net Weight | 3kg(6.61lb) |
Gross Weight | 4.2kg(9.26lb) |
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Ses : Var