Ürün arama
Açıklama
Sunell SN IPS57/30MDR/ZSD30 IP Speed Doem Kamera
Özellikler
Teknik Özellikler
Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Effective Pixels | 2048(H) x 1536(V) |
Scanning System | Progressive |
Electronic Shutter | Auto/Manual, 1/5~1/20,000s |
Min. illumination | Color:0.01Lux@(F1.2,AGC ON) ; |
B/W:0Lux@(IR LED ON) | |
S/N Ratio | 55dB |
IR Distance | Smart IR up to 200m |
IR On/Off Control | Auto/Manual |
IR LEDs | 10pcs |
Lens | |
Focal Length | 4.5~135mm |
Max. Aperture | F1.6~F4.4 |
Angle of View | H:59.8°~2.3° |
Optical Zoom | 30x |
Focus Control | Auto/Manual |
Close Focus Distance | 1000mm~1500mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: -10° ~ +90° |
Manual Control Speed | Pan: 0.1° ~180° /s, Tilt: 0.1° ~90° /s |
Preset Speed | Pan: 180° /s, Tilt: 90° /s |
Presets | 400 |
PTZ Mode | 6 Track, 12 Tour, 12 Scan, |
Speed Setup | Auto/Manual (0-8) |
Power up Action | Support |
Idle Motion | Activate Preset/ Scan/ Tour/ Track if there is no command in the specified period |
Intelligence | |
Auto Tracking | Support |
IVS | Perimeter, Single Virtual Fences, Double Virtual Fences, Loiter, Multi Loiter, Object Left, Object Removed, Abnormal Speed, Converse, Illegal Parking, Signal Bad |
Video | |
Compression | H.265, H.264, MJPEG |
Streaming Capability | 3 Streams |
Stream / | Stream1: 2048×1536/1920×1080/1280×720 @25/30fps |
Frame Rate | Stream2: D1/VGA/640×360/CIF/QVGA @25/30fps |
Stream3: VGA/CIF/QVGA @25/30fps | |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200kbps~12000kbps |
Stream2: 100kbps~6000kbps | |
Stream3: 100kbps~6000kbps | |
Day/Night | Auto(ICR) / Color / B/W |
Image Enhancement | BLC/HLC/WDR(120dB) |
White Balance | Auto/Tungsten/Fluorescent/Daylight/Shadow/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 2D/3D DNR |
Electronic Image Stabilization(EIS) | N/A |
Defog | Yes |
Digital Zoom | 16x |
Mirror | Support |
Region of Interest | Off / On (8 Zone) |
Motion Detection | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | G.711,RAM_PCM |
Bit Rate | 8kbps (G.711), 16kps (RAW_PCM) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocols: | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, APR, SNMP |
Interoperability | ONVIF, CGI, SDK |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Edge Storage | NAS |
Local PC for instant recording | |
Micro SD card 128GB | |
Web Viewer | <IE11, Chrome, Firefox |
Management Software | SunView |
Smart Phone | IOS, Android |
Interface | |
Ethernet | I1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Audio In,1ch Audio Out |
Alarm | 7ch Alarm In,2ch Alarm Out |
RS485 | Yes |
BNC Output | Yes |
Reset Button | Yes(Built-in) |
General | |
Power Supply | AC24V/Hi-POE (Adapter optional) |
Power Consumption | Less than 40W |
Operating Temperature | Starting Temperature: -40°C ~ 60°C (-40°F ~ 140 °F) |
Working Temperature:-55°C ~ 60°C (-67°F ~ 140 °F) | |
Strorage Conditions | Less than 90% RH |
Ingress Protection | IP66,TVS4000V |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | Φ226×362.8mm |
Net Weight | 5.2Kg |
Teknik Kısa
Çözünürlük : 3MP
Irled : Var
Depolama : Var