Ürün arama
Açıklama
Dahua TPC-DF1241 IP Termal Eyeball Kamera
Özellikler
- Uncooled VOx thermal sensor technology
- Athermalized lens (thermal camera), focus-free
- 1/2.7'' 4Megapixel progressive scan CMOS
- Support ROI, motion detection, color palettes
- Smoking and call behaviour detection
- Support fire detection & alarm
- Built-in 1/1 alarm in/out
- Micro SD memory, IP67, PoE
- Smart linkage with strobe light & audio
- Dual image fusion (visible and thermal images)
Teknik Özellikler
Thermal | |||
Detector Type | Vanadium Oxide Uncooled FPA | ||
Max. Resolution | 256 × 192 | ||
Pixel Pitch | 12 μm | ||
Spectral Range | 8 μm–14 μm | ||
Thermal Sensitivity (NETD) | < 50 mK (@f/1.0, 25Hz, 300K) | ||
Focal Length | 2 mm | 3.5 mm | 7 mm |
Field of View | H:87.8°, V: 63.8° | H: 50.6°, V: 37.8° | H: 24°, V: 18° |
Close Focus Distance | 0.3 m (0.98 ft) | 0.5 m (1.64 ft) | 1.0 m (3.28 ft) |
Effective Distance | D: 83 m (272 ft) | D: 146 m (479 ft) | D: 292 m (958 ft) |
Human (1.8 m × 0.5 m) | R: 21 m (69 ft) | R: 38 m (125 ft) | R: 75 m (246 ft) |
I: 11 m (36 ft) | I: 19 m (622 ft) | I: 38 m (125 ft) | |
Effective Distance | D: 222 m (728 ft) | D: 389 m (1276 ft) | D: 778 m (2552 ft) |
Vehicle (4.0 m × 1.4 m) | R: 55 m (80 ft) | R: 97 m (318 ft) | R: 194 m (636 ft) |
I: 27 m (89 ft) | I: 49 m (161 ft) | I: 97 m (318 ft) | |
Aperture | F1.0 | ||
Digital Detail | Yes | ||
Enhancement (DDE) | |||
Digital Zoom | 16 × | ||
AGC | Auto; Manual | ||
Noise Reduction | 2D NR; 3D NR | ||
Image Flip | 90°; 180°; 270° | ||
Color Palettes | 18 (Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/Iconbow2, etc.) | ||
Fusion Mode | 3 (Warm color; cool color; Ironred) | ||
Visible | |||
Image Sensor | 1/2.7'' CMOS | ||
Max. Resolution | 2336 × 1752 | ||
Pixel | 4MP | ||
Electronic Shutter Speed | 1/30000 s–1 s | ||
Min. Illumination | Color: 0.05 Lux | ||
Black & white: 0.005 Lux | |||
0 Lux (IR on) | |||
IR Illumination Distance | ≥30 m (98.43 ft) | ||
IR Illuminator On/Off Control | Auto; Manual | ||
Focal Length | 2 mm | 4 mm | 8 mm |
Aperture | F2.2 | F1.6 | F2.0 |
Field of View | H: 94° | H: 71.2° | H: 33.4° |
V: 72° | V: 52° | V: 25° | |
D: 116° | D: 92.6° | D: 41.9° | |
Focus Control | Fixed | ||
Close Focus Distance | 0.3 m (0.98 ft) | 1.0 m (3.28 ft) | 2.5 m (8.2 ft) |
Day/Night | Auto (ICR); Color and B/W | ||
BLC | Yes | ||
WDR | DWDR | ||
HLC | Yes | ||
White Balance | Auto/Manual/Indoor/Outdoor/Tracking/Street lamp/Natural | ||
AGC | Auto; Manual | ||
Noise Reduction | 2D NR; 3D NR | ||
S/N Ratio | ≥ 55 dB | ||
Region of Interest (RoI) | Yes | ||
Image Flip | 90°; 180°; 270° | ||
Exposure Compensation | Yes | ||
Intelligence | |||
General Intelligence | Tripwire, Intrusion | ||
Advanced Intelligence | Fire Detection & Alarm | ||
Cold & Hot Spot Trace | |||
Human & Vehicle Classification | |||
Smoking Detection | |||
Call Detection | |||
Video and Audio | |||
Video Compression | H.265/H.264M/H.264H/H.264B/MJEPG | ||
Resolution | Thermal: | ||
Main Stream: 1280 × 960 (1.3M) /XVGA (1024 × 768) /VGA (640 × 480) /256 × 192, 1280 × 960 by default | |||
Sub Stream: VGA (640 × 480) /256 × 192, 256 × 192 by default | |||
Visual: | |||
Main Stream: 2336 × 1752/1080P (1920 × 1080)/720P (1280 × 720)/D1 (704 × 576), 2336 × 1752 by default | |||
Sub Stream: 720P (1280 × 720)/D1 (704 × 576)/CIF (352 × 288), 352 × 288 by default | |||
Frame Rate | Thermal | ||
50Hz: (main stream) 1fps–25fps adjustable, 25fps by default; (sub stream) 1fps–25fps adjustable, 15fps by default | |||
60Hz: (main stream) 1fps–30fps adjustable, 30fps by default; (sub stream) 1fps–30fps adjustable, 15fps by default | |||
Visual | |||
50Hz: (main stream) 1fps–25fps adjustable, 25fps by default; (sub stream) 1fps–25fps adjustable, 15fps by default | |||
60Hz: (main stream) 1fps–30fps adjustable, 30fps by default; (sub stream) 1fps–30fps adjustable, 15fps by default | |||
Audio Compression | G.711a; G.711mu; PCM | ||
Network | |||
Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||
Edge Storage | Micro SD card (256 G) | ||
Interoperability | ONVIF; CGI | ||
Browser | IE: IE8 and the later, and explorer with IE core | ||
Google: 42 and the earlier | |||
Firefox: 42 and the earlier | |||
User/Host | 10 | ||
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||
Certification | |||
Certifications | CE: EN55032:2015; EN61000-3-2:2014 | ||
FCC:CFR 47 FCC Part15 subpart B; ANSI C63.4-2014 | |||
Port | |||
Network | 1 10M/100M Ethernet port (RJ-45) | ||
Audio Input | 1 | ||
Audio Output | 1 | ||
Alarm Input | 1 | ||
Alarm Output | 1 | ||
RS-485 | 1 pair | ||
Power | |||
Power Supply | 12V±20% DC/PoE | ||
Power Consumption | Basic: < 6.5W (LED off) | ||
Max: < 13W (LED on, heater on) | |||
Environment | |||
Operating Temperature | –30°C to +60°C (–22°F to +140°F) | ||
Storage Temperature | –30°C to +70°C (–22°F to ﹢158°F) | ||
Operating Humidity | ≤ 95% | ||
Protection | IP67, anti-surge 6kV, anti-elctrostatic 6kV (touched by objects), anti-elctrostatic 8KV (air) | ||
Structure | |||
Product Dimensions | 122 mm × 122 mm × 112 mm (4.8" × 4.8" × 4.41") | ||
Packaging Dimensions | 155 mm × 155 mm × 135 mm (6.10" × 6.10" × 5.31") | ||
Net Weight | ≤ 0.85 kg (1.87 lb) | ||
Gross Weight | ≤ 1 kg (2.20 lb) | ||
IVS Range | |||
Focal Length | 2 mm | 3.5 mm | 7 mm |
Human (1.8 m × 0.5 m) | 15 m | 26 m | 52.5 m |
Vehicle (1.4 m × 4.0 m) | 42 m | 72.5 m | 146.5 m |
Dahua TPC-DF1241 IP Termal Eyeball Kamera Pdf Dosyası414.17 KB