Ürün arama
Açıklama
Dahua TPC PT8420M TB IP Termal Mobil Hybrid Pan&Tilt Kamera
Özellikler
- 400x300 VOx uncooled thermal sensor technology
- Athermalized Lens(thermal), Focus-free
- 1/1.9” 2Megapixel progressive scan Sony CMOS
- Powerful 30x optical zoom
- Support temperature measurement
- Support fire detection & alarm
- Max 90°/s pan speed, 360° endless pan rotation
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- 2/2 alarm in/out
- Micro SD memory, IP66
Teknik Özellikler
Thermal Camera | ||
Image Sensor | Uncooled VOx Microbolometer | |
Effective Pixels | 400(H)x300(V) | |
Pixel Size | 17um | |
Thermal Sensitivity(NETD) | <40mK@f/1.0 | |
Spectral Range | 7~14um | |
Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | |
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ | |
Fusion/Rainbow/Globow/Iconbow1/ | ||
Iconbow2 .etc) | ||
Thermal Lens | ||
Lens Type | Fixed | |
Focus Control | Athermalized, Focus-free | |
Focal Length | 19mm | 25mm |
Angle of View | H:20.4°, V:15.3° | H:15.5°, V:11.6° |
Effective Distance① | D②:640m | D:1000m |
Man(1.8m*0.5m) | R③: 160m | R:250m |
I ④: 80m | I : 125m | |
Effective Distance | D:2000m | D:3000m |
Vehicle(2.3m*2.3m) | R:500m | R: 720m |
I : 250m | I : 360m | |
Visible Camera | ||
Image Sensor | 1/1.9" Sony CMOS | |
Effective Pixels | 1944(H)x1092(V) | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | 0.001Lux@F1.5(Color), 0.0001Lux@F1.5(B/W) | |
S/N Ratio | More than 55dB | |
IR Distance | 150m (492ft) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 4 | |
Visible Lens | ||
Focal Length | 6 ~ 180mm | |
Max Aperture | F1.5 ~ F4.3 | |
Angle of View | H: 59° ~ 2.4° | |
Optical Zoom | 30x | |
Focus Control | Auto / Manual | |
Close Focus Distance | 100mm~ 1000mm (0.33ft~3.28ft) | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -90° ~ 90° | |
Manual Control Speed | Pan: 0.1° ~60° /s; Tilt: 0.1° ~45° /s | |
Preset Speed | Pan: 0.1° ~90° /s ;Tilt: 0.1° ~60° /s | |
Preset | 300 | |
PTZ Mode | 5 Auto Scan, 8 Tour, 5 Pattern, Auto Pan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power Up Action | Auto restore to previous PTZ and lens status | |
after power failure | ||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
Video | ||
Compression | H.264 / MJPEG | |
Frame Rate | Main Stream: | |
Thermal: 1280x1024(default) / 720P @1~25/30fps | ||
Visible: 1080P(default) /720P @1~25/30fps | ||
Sub Stream: | ||
Thermal: 640x512(default) / 320x256 @1~25/30fps | ||
Visible: CIF(default) / D1 @1~25/30fps | ||
Bit Rate Control | CBR / VBR | |
Bit Rate | H.264: 640 ~8192Kbps | |
Day/Night | Auto(ICR) / Color / B/W | |
BLC Mode | BLC / HLC / WDR | |
White Balance | Auto / ATW / Indoor / Outdoor / Manual | |
Noise Reduction | 3D DNR | |
Motion Detetion | Off / On (4 zone, Rectangle) | |
Region of Interest | Off / On (4 zone) | |
Electronic Image Stabilization (EIS) | NA | |
Defog | Off / On | |
Digital Zoom | 4x(19 levels) | |
Flip | 180° | |
Mirror | Off / On | |
Privacy Masking | Off / On (4 area, Rectangle) | |
Temperature Measurement | ||
Measurement Range | Low Temperature: -20°C ~+150°C | |
High Temperature: 0°C ~+550°C | ||
Measurement Accuracy | Max (±2°C, ±2%)/Operating Temperature(-10°C~50°C) | |
Measurement Mode | Spot / Line / Area | |
Measurement Preset | Spot: 12 | |
Line: 12 | ||
Area: 12 | ||
Support 12 rules per preset simultaneously | ||
Audio | ||
Compression | G.711A / G.711Mu / AAC | |
Intelligence | ||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | |
Advanced Intelligent Functions | Fire detection & alarm | |
Tracking Trigger Mode | NA | |
Tracking Trigger Event | NA | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | |
Interoperability | ONVIF Profile S&G, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 Users / 20 Users | |
Edge Storage | Micro SD (256GB) | |
Memory status display (Normal / Error / Active / Formatting / Lock), | ||
NAS (Network Attached Storage), Local PC for instant recording | ||
Web Viewer | ||
Management Software | Smart PSS, DSS | |
Smart Phone | Android, Ios | |
Certifications | ||
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | |
Interface | ||
Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) | |
Audio Interface | 1/1 In/Out | |
RS485 | Support | |
Alarm | 2/2 In/Out | |
Electrical | ||
Power Supply | 9 ~ 36V DC | |
Power Consumption | 32W, Max. 50W (Heater, LEDs on) | |
Environmental | ||
Operating Condition | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
* Start up should be done at above -40°C (-40°F) | ||
Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH | |
Ingress Protection | IP66 | |
Construction | ||
Casing | Metal | |
Dimensions | 341 mm × 262mm× 275mm (13.42" x 10.31" x 10.82")(With bracket) | |
Net Weight | 7.5Kg (16.53 lb) | |
Gross Weight | 11Kg (24.25 lb) |
Dahua TPC PT8420M TB IP Termal Mobil Hybrid Pan&Tilt Kamera Pdf Dosyası439.16 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Ses : Var