Ürün arama
Açıklama
Dahua HAC PFW3601 A180 HDCVI Panoramik Bullet Kamera
Özellikler
- Three 1/2.8” 2Megapixel progressive scan CMOS
- 1 panoramic view &3 individual 2MP video output simultaneously
- Max. 15fps@4K,25fps@4M
- 120db true WDR,2D&3D NR
- HDCVI starlight technology
- Max.20m IR distance
- IP67&IK10 ingress protection
- Up to 500m transmission with RG59 coaxial cable
Teknik Özellikler
Camera | ||
Image Sensor | Three 1/2.8" 2MP STARVISTM CMOS | |
Effective Pixels(Panorama) | 4K(3840x832)/4M(2560x554) | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL:1/4s~1/100,000s | |
NTSC:1/3s~1/100,000s | ||
Minimum Illumination | 0.005Lux/F1.8( Color), 30IRE,0Lux/F1.8(IR on) | |
S/N Ratio | More than 65dB | |
IR Distance | 20m | |
IR On/Off Control | Auto (ICR)/Color/B/W | |
IR LEDs | 6 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.8 | |
Angle of View | H: 180° | |
Focus Control | N/A | |
Close Focus Distance | 500mm | |
19.7'' | ||
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
Definition | Distance | |
Detect | 25px/m (8px/ft) | 50m(163ft) |
Observe | 63px/m (19px/ft) | 20m(65ft) |
Recognize | 125px/m (38px/ft) | 10m(33ft) |
Identify | 250px/m (76px/ft) | 5m(16ft) |
Pan / Tilt / Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
Video | ||
Resolution | 4K (3840X2160)/4MP(2560×1440) | |
Frame Rate | PAL:3840×,2560x1440@25fps; NTSC:3840×2160@15fps,2560x1440@25fps; | |
Video Output | 1-channel BNC HDCVI panoramic video output & 3-channels BNC 2MP HDCVI video output | |
Day/Night | Auto (Electronic) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / WDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
Interface | ||
Alarm I/O | 2/1 | |
Audio Interface | 1-channel audio in(JACK) | |
Test interface | 1-channel 2-pin CVBS video output | |
Upgrade Interface | 1-channel 4-pin USB input | |
Code switcher | 1 physical code switch(switch the preset video source) | |
Menu set | 1 Five-direction button | |
Electrical | ||
Power Supply | 12V DC ±25% | |
Power Consumption | 22W | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above -30°C (-22°F) | |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67&IK10 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 286mm x 119mmx 106mm(11.26"×4.68"×4.19") | |
Net Weight | 2.05kg (4.5lb) | |
Gross Weight | 2.43kg (5.36lb) |
Dahua HAC PFW3601 A180 HDCVI Panoramik Bullet Kamera Pdf Dosyası1.07 MB