Ürün arama
Açıklama
Uniview IPC2328SBR5 DPZ IP IR Bullet Kamera
Özellikler
Teknik Özellikler
Camera | |||||||
Sensor | 1/2", progressivescan, 8.0 megapixel, CMOS | ||||||
Lens | 2.8~12mm,AF automatic focusingand motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||
12mm | 270 | 108 | 54 | 27 | |||
Angle of View(H) | 114.8° ~ 47.3° | ||||||
Angle of View (V) | 75.3°~20.4° | ||||||
Angle of View (O) | 141.2°~55.8° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||
Minimum Illumination | Colour: 0.003 Lux (F1.5, AGC ON) | ||||||
0 Lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 50m (164 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120 dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | ||||||
Frame Rate | Main Stream: 8MP (3840*2160): Max. 15 fps;5MP(2592*1944) :Max. 30fps; 5MP(2944*1656) :Max. 30fps; 4MP(2560*1440) : Max. 30fps;2MP (1920*1080): Max. 30fps | ||||||
Sub Stream: 2MP (1920*1080): Max. 30fps | |||||||
Third Stream: D1 (720*576): Max.30 fps | |||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection、Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change, Object Left,Object Moving | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IPAddress Filtering,Tampering Alarm, Alarm input, Alarm output,Access Policy, ARP Protection, RTSP Authentication,User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8 KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 128 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35 kΩ; amplitude2 V [p-p] | |||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
General | |||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
Power consumption: Max 10W | |||||||
Dimensions (L × W × H) | 253.4 ×86.4 ×78.7 mm (57.6” × 3.4” × 2.8”) | ||||||
Weight | 1.0kg (2.2lb) | ||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
Ingress Protection | IP67 |
Uniview IPC2328SBR5 DPZ IP IR Bullet Kamera Pdf Dosyası837.79 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 8MP
Irled : Var