Ürün arama
Açıklama
Uniview IPC2325EBR5 DUPZ IP IR Bullet Kamera
Özellikler
- 1/2.7",progressive scan,CMOS
- 2592 x 1944 resolution, 20fps
- 2.7~13.5mm Optical Zoom & Auto Focus
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- Smart IR, up to 50m IR distance
- Ultra 265,H.265,2D/3D DNR, ROI,Corridor Mode,ONVIF
- DC12V,PoE.Wide voltage range of 25
- IP67
Teknik Özellikler
Camera | |||||||
Sensor | 1/2.7", progressive scan, 5.0megapixel, CMOS | ||||||
Lens | 2.7~13.5mm,AF automatic focusing
and motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.7mm | 60.8 | 24.3 | 12.2 | 6.1 | |||
13.5mm | 303.8 | 121.5 | 60.8 | 30.4 | |||
Angle of View(H) | 93.38° ~ 28.56° | ||||||
Angle of View (V) | 88°~ 16.4° | ||||||
Angle of View (O) | 121.4°~33.7° | ||||||
Adjustment angle | Pan: 0°~360° Tilt: 0°~90° Rotate: 0°~360° | ||||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||||
Minimum Illumination | Colour: 0.002 Lux (F1.2, AGC ON) | ||||||
0 Lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52 dB | ||||||
IR Range | Up to 50m (164 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | |||||||
Sub Stream:2MP(1920 x 1080): Max. 30 fps; | |||||||
Third Stream:D1(720 x 765): Max. 30 fps | |||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection、Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering,Tampering Alarm, Alarm input, Alarm output,Access Policy, ARP Protection, RTSP Authentication,User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8 KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 128 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
Interface | |||||||
Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
Power consumption: Max 10 W | |||||||
Dimensions (L × W × H) | 253.4 ×86.4 ×78.7 mm (10.0” × 3.4” × 3.1”) | ||||||
Weight | 1.0kg (2.2lb) | ||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F),Humidity :10%~ 90% RH(non-condensing | ||||||
Ingress Protection | IP67 |
Uniview IPC2325EBR5 DUPZ IP IR Bullet Kamera Pdf Dosyası843.71 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 5MP
Irled : Var